Features | Automatic start, stop and clear. | √ | |
MG (magnetic) detection: can detect banknotes without MG properties, because most of banknotes are printed using magnetic ink. | √ | ||
Batch function: allows you to preset a specific number of bills that the machine will count up to. | √ | ||
Add function: allows cumulative counting of all bills, up to a maximum of 999 bills. | √ | ||
Automatic half-note, chained note, double-note detection. | √ | ||
Suitable for most currencies in the world. | √ | ||
To be with screen display. | TFT screen | ||
DD detection:Banknotes are detected by width.The first note of a pile is defined as the reference width,and the message "Width Different" will be shown when a different width of note has been identified. | √ | ||
UV (ultraviolet) detection: can detect banknotes with suspected UV properties, because fake notes often use white or bleached paper which will reflect UV light and make the surface of note very bright. Real banknotes can absorb UV light. | √ | ||
Specifications | Hopper Capacity(pcs) | 200 | |
Stacker Capacity(pcs) | 200 | ||
Counting Speed(pcs/min) | 1000 | ||
Power Supply(V) | 220V/50Hz 110V/60Hz |
||
Power Consumption(W) |  ≤80W | ||
Counting Display | Â 4 digits LCD | ||
Batch Display | Â 3 digits LCD | ||
Size of Countable Notes(mm) |  50×110- 90×190 |
||
Thickness of Countable Notes(mm) | Â 0.075-0.15Â | ||
Work Temperature(°C) | 0°C-40°C | ||
Dimensions(mm) | 320×270×150 | ||
Color Box Size(mm) | 365*316*165 | ||
Net Weight(kg) | 5.3 | ||
Carton Packing Details | Dimensions (mm) | 650×380×280 | |
Volume (m³) | 0.07 | ||
Gross Weight (kg) | 13.5 | ||
Net Weight (kg) | 10.6 | ||
Quantity(pcs ) | 2 |
Cardboard Floor Display,Cardboard Counter Display Co., Ltd. , http://www.chcosmeticdisplay.com