Features | Increased flexibility allows processing of virtually any coin or token | √ | |
Higher productivity through high speed counting and simultaneous off-sorting of smaller coins | √ | ||
Rugged construction gives increased durability | √ | ||
Programmable bag stops | √ | ||
Seven digits, clear LED display | √ | ||
Quiet operation | √ | ||
Employs reliable electronic counting system | √ | ||
Direct, easy access to coin path with safety interlock system | √ | ||
Specifications | Counting Speed | 1500(max) | |
Hopper Capacity | 2000pcs | ||
Thickness | 1.3-3.4mm | ||
Diameter | 15-34mm | ||
Coin Type number | 1 | ||
Max Counting Display | 999999 | ||
Dimensions(mm) | 380×230×180 | ||
Power Requirements | AC120V±10% 60Hz or AC220V±10% 50Hz | ||
Power Consumption | 60W(during operation)27 | ||
Carton Packing Details | Dimensions (mm) | 600×450×280 | |
Volume (m³) | 0.076 | ||
Gross Weight (kg) | 20 | ||
Gross Weight by Dimensions (kg) | 15.2 | ||
Net Weight (kg) | 8 | ||
Quantity(pcs) | 2 |
Electric Monopole Tower Steel Pole
Electrical Power Pole,Transmission Steel Tower Pole,Transmission Tower Pole
Solar Street Light Co., Ltd. , http://www.nslightingpole.com