Item | Temperature (ºC) | Wind speed (m/s) | Ice thickness (mm) |
Max. temperature | 40 | 0 | 0 |
Mini. temperature | -20 | 0 | 0 |
Ice thickness | -5 | 10 | 10 |
Basic wind speed | -5 | 27 | 0 |
Installation condition | -10 | 10 | 0 |
Annual temperature | 15 | 0 | 0 |
Lightning overvoltage | 15 | 10 | 0 |
Operation overvoltage | 15 | 16 | 0 |
Item |
Conductor | OPGW | |
LGJ-240/30 | GJ-35 | ||
construction |
24/3.60 | 26/270 | Â |
7/2.4 | 7/2.40 | 7/2.9 | |
Cross-section (mm2) |
Al | 275.96 | 46.24 |
Steel | 21.60 | 8.7 | |
Total | 0.9222 | 0.3671 | |
Diameter | 75620 | 58720 | |
Length mass (kg/km) | 0.0081 | Â | |
Elastic module (MPa) | 73000 | 181420 | |
coefficient of linear expansion (1/ºC) | 19.6×10-6 | 11.5×10-6 |
Nominal Height |
12 | 15 | 18 | 21 | 24 | 27 | 30 |
tower weight Kg | 2.5050 | 1007 | 1247 | 1512 | 1807 | 2050 | 2416 |
Power voltage |
35KV 35B02-Z1 Â |
Conductor type |
LGJ-150/25 |
Max. operation Tension force (KN/phase) |
20560 |
Un-balance Stress value(%) |
40 |
OPGW Type |
GJ-35 |
Max. operation Tension force (KN/pc) |
13660 Â |
Un-balance Stress value(%) |
50 Â |
Item  |
Horizontal span (m) |
Vertical Span (m) |
Representative Span (m) |
Angle º |
Height (m) |
KV Â |
data | 300 | 450 | 250 | 0 | 30 | 0.80 |
Site condition |
Normal operation condition | Accident condition |
Installation condition |
||||||
Basic wind speed | Ice | Mini. temperature | Non-broken | broken | |||||
Climate condition (t/v/b) |
-5/25/0 | -5/10/10 | -20/0/0 | --/0/0 | --/0/0 | -10/10/0 | |||
Horizontal loading | conductor | 2941 | 1131 | Â | Â | Â | Â | ||
Insulator Power fitting | Â | Â | Â | Â | Â | Â | |||
Jump & string | Â | Â | Â | Â | Â | Â | |||
OPGW | 1389 | 825 | Â | Â | Â | Â | |||
Vertical loading  |
conductor | 5190 | 8753 | Â | 4808 | 4808 | 11441 | ||
Insulator Power fitting | Â | Â | Â | Â | Â | Â | |||
Jump & string | Â | Â | Â | Â | Â | Â | |||
OPGW | 2630 | 4638 | Â | 2497 | 2497 | 11440 | |||
Stress force | conductor | One side |  |  |  |  | 14366 |  | |
The other side | Â | Â | Â | Â | Â | Â | |||
Stress differences | Â | Â | Â | Â | 14366 | Â | |||
OPGW | One side | Â | Â | Â | Â | 9093 | Â | ||
The other side | Â | Â | Â | Â | Â | Â | |||
Stress differences | Â | Â | Â | Â | 9093 | Â | |||
 |  |  |  |  |  |  |  |  |  |
Nominal Height (m) |
Foundation distance (mm) | Anchor bolt
21.5 Inch Touch Module, Full HD, 1920*1080P Resolution, G+G Touch, 21.5 Inch Module Shenzhen Bolinia Technology Co., Ltd. , http://www.bolinia.com |