Now Leomay products mainly cover Led Rope Light, SMD Led strip, Led Flood Light,Led Down Light,Led Tube, Led Spotlights, Led Guardrail Lamp, Led Wall Washier, Led Underground Light, Led Underwater Light, Led Modules, Led Outline Lamp, Led Light Cup, Led Bulbs, Led String Lights, Led Screen, Led Curtain Light etc.
 With 8PCS automatic production lines, 4PCS imported injection molding machines, 6PCS automatic punchers, wave solderling machine, reflow machine, LED color test instrument, automatic logic analyzer, high and low temperature test chamber etc., Leomay and all Leomay LED products are well recognized by GS, KEMA,CE, UL, NEMKO, CB ,RoHS, CCC and ISO. Now Leomay Led products are sold well all over the world and highly recognized by all customers.
Model | LED QTY | Volt | Power | Lumen/m | CRI | PCB Width | IP Rate |
LM3528-WN60-HL | 60 led/m | 12/24V | 4.8w/m | 360lm/m | 80 | 10mm | IP20/IP65/IP67/IP68 |
LM2835-WN36-HL | 36led/m | 24V | 7.2w/m | 864lm/m | 80 | 10mm | IP20/IP65/IP67/IP68 |
LM2835-WN60-HL | 60 led/m | 24V | 12w/m | 1440lm/m | 80 | 12mm | IP20/IP65/IP67/IP68 |
LM5050-WN30-HL | 30led/m | 12V | 7.2w/m | 600lm/m | 80 | 10mm | IP20/IP65/IP67/IP68 |
LM5050-WN60-HL | 60 led/m | 12/24V | 14.4w/m | 1200lm/m | 80 | 10mm | IP20/IP65/IP67/IP68 |
 Now Leomay products mainly cover Led Rope Light, SMD Led strip, Led Flood Light,Led Down Light,Led Tube, Led Spotlights, Led Guardrail Lamp, Led Wall Washier, Led Underground Light, Led Underwater Light, Led Modules, Led Outline Lamp, Led Light Cup, Led Bulbs, Led String Lights, Led Screen, Led Curtain Light etc.
 With 8PCS automatic production lines, 4PCS imported injection molding machines, 6PCS automatic punchers, wave solderling machine, reflow machine, LED color test instrument, automatic logic analyzer, high and low temperature test chamber etc., Leomay and all Leomay LED products are well recognized by GS, KEMA,CE, UL, NEMKO, CB ,RoHS, CCC and ISO. Now Leomay Led products are sold well all over the world and highly recognized by all customers.
Model | LED QTY | Volt | Power | Lumen/m | CRI | PCB Width | IP Rate |
LM3528-WN60-HL | 60 led/m | 12/24V | 4.8w/m | 360lm/m | 80 | 10mm | IP20/IP65/IP67/IP68 |
LM2835-WN36-HL | 36led/m | 24V | 7.2w/m | 864lm/m | 80 | 10mm | IP20/IP65/IP67/IP68 |
LM2835-WN60-HL | 60 led/m | 24V | 12w/m | 1440lm/m | 80 | 12mm | IP20/IP65/IP67/IP68 |
LM5050-WN30-HL | 30led/m | 12V | 7.2w/m | 600lm/m | 80 | 10mm | IP20/IP65/IP67/IP68 |
LM5050-WN60-HL | 60 led/m | 12/24V | 14.4w/m | 1200lm/m | 80 | 10mm | IP20/IP65/IP67/IP68 |
Road Lamp Poles,Galvanized Tapered Pole,Cost Effective Street Lamp Poles
Huayuan Lighting Co., Ltd. , http://www.jslightpoles.com