Area | Stranding and wire diameter |
Overall Diameter |
Linear mass | Nominal breaking load |
Maximum  resistance  at 20 ºC |
|||
Nominal | Actual | |||||||
Al/St | Al | St | Al | St | Total | |||
mm2 | mm2 | mm2 | mm | mm | mm | kg/km | daN | ohm/km |
16/2.5 | 15.3 | 2.5 | 6/1.80 | 1/1.80 | 5.4 | 62 | 595 | 1.878 |
25/4.0 | 23.8 | 4 | 6/2.25 | 1/2.25 | 6.8 | 97 | 920 | 1.2002 |
36/6.0 | 34.3 | 5.7 | 6/2.70 | 1/2.70 | 8.1 | 140 | 1265 | 0.8352 |
44/32.0 | 44 | 31.7 | 14/2.00 | 7/2.40 | 11.2 | 372 | 4500 | 0.6573 |
50/8.0 | 48.3 | 8 | 6/3.20 | 1/3.20 | 9.6 | 196 | 1710 | 0.5946 |
50/30 | 51.2 | 29.8 | 12/2.33 | 7/2.33 | 11.7 | 378 | 4380 | 0.5643 |
Dec-70 | 69.9 | 11.4 | 26/1.85 | 7/1.44 | 11.7 | 284 | 2680 | 0.413 |
95/15 | 94.4 | 15.3 | 26/2.15 | 7/1.67 | 13.6 | 383 | 3575 | 0.3058 |
95/55 | 96.5 | 56.3 | 12/3.20 | 7/3.20 | 16 | 712 | 7935 | 0.2992 |
105/75 | 105.7 | 75.5 | 14/3.10 | 9/2.25 | 17.5 | 891 | 10845 | 0.2735 |
120/20 | 121.06 | 19.8 | 26/2.44 | 7/1.90 | 15.5 | 494 | 4565 | 0.2374 |
120/70 | 122 | 71.3 | 12/3.6 | 7/3.60 | 18 | 901 | 10000 | 0.2364 |
125/30 | 127.9 | 29.8 | 30/2.33 | 7/2.33 | 16.3 | 591 | 5760 | 0.2259 |
150/25 | 148.9 | 24.2 | 26/2.70 | 7/2.10 | 17.1 | 605 | 5525 | 0.1939 |
170/40 | 171.8 | 40.1 | 30/2.70 | 7/2.70 | 18.9 | 794 | 7675 | 0.1682 |
185/30 | 183.8 | 29.8 | 26/3.00 | 7/2.33 | 19 | 746 | 6620 | 0.1571 |
210/35 | 209.1 | 34.1 | 26/3.20 | 7/2.49 | 20.3 | 850 | 7490 | 0.138 |
210/50 | 212.1 | 49.5 | 30/3.00 | 7/3.00 | 21 | 981 | 9390 | 0.1362 |
230/30 | 230.9 | 29.8 | 24/3.50 | 7/2.33 | 21 | 877 | 7310 | 0.1249 |
240/40 | 243 | 39.5 | 26/3.45 | 7/2.68 | 21.9 | 987 | 8640 | 0.1188 |
265/35 | 263.7 | 34.1 | 24/3.74 | 7/2.49 | 22.4 | 1002 | 8305 | 0.1094 |
300/50 | 304.3 | 49.5 | 26/3.86 | 7/3.00 | 24.5 | 1236 | 10700 | 0.09487 |
305/40 | 304.6 | 39.5 | 54/2.68 | 7/2.68 | 24.1 | 1160 | 9940 | 0.0949 |
340/30 | 339.3 | 29.8 | 48/3.00 | 7/2.33 | 25 | 1180 | 9290 | 0.08509 |
380/50 | 382 | 49.5 | 54/3.00 | 7/3.00 | 27 | 1453 | 12310 | 0.08509 |
385/35 | 386 | 34.1 | 48/3.20 | 7/2.49 | 26.7 | 1344 | 10480 | 0.07573 |
435/55 | 434.03 | 59.3 | 54/3.20 | 7/3.20 | 28.8 | 1653 | 13645 | 0.07478 |
450/40 | 448.7 | 39.5 | 48/3.45 | 7/2.68 | 28.7 | 1561 | 12075 | 0.06656 |
490/65 | 490.3 | 63.6 | 54/3.40 | 7/3.40 | 30.6 | 1866 | 15310 | 0.06434 |
495/35 | 494.1 | 34.1 | 45/3.74 | 7/2.49 | 29.9 | 1646 | 12180 | 0.05846 |
510/45 | 510.2 | 45.3 | 48/3.68 | 7/2.87 | 30.7 | 1778 | 13665 | 0.05655 |
550/70 | 550 | 71.3 | 54/3.60 | 7/3.60 | 32.4 | 2092 | 17060 | 0.05259 |
560/50 | 561.7 | 49.5 | 48/3.86 | 7/3.00 | 32.2 | 1954 | 14895 | 0.0514 |
570/40 | 565.5 | 39.5 | 45/4.00 | 7/2.68 | 32.2 | 1888 | 13900 | 0.05108 |
650/45 | 698.8 | 45.3 | 45/4.30 | 7/2.87 | 34.4 | 2163 | 15552 | 0.0442 |
680/85 | 678.8 | 86 | 54/4.00 | 18/2.40 | 36 | 2570 | 21040 | 0.0426 |
1045/45 | 1045.58 | 45.3 | 72/4.30 | 7/2.87 | 43 | 3249 | 21787 | 0.0277 |
Area | Stranding and wire diameter |
Overall Diameter |
Linear mass | Nominal breaking load |
Maximum  resistance  at 20 ºC |
|||
Nominal | Actual | |||||||
Al/St | Al | St | Al | St | Total | |||
mm2 | mm2 | mm2 | mm | mm | mm | kg/km | daN | ohm/km |
16/2.5 | 15.3 | 2.5 | 6/1.80 | 1/1.80 | 5.4 | 62 | 595 | 1.878 |
25/4.0 | 23.8 | 4 | 6/2.25 | 1/2.25 | 6.8 | 97 | 920 | 1.2002 |
36/6.0 | 34.3 | 5.7 | 6/2.70 | 1/2.70 | 8.1 | 140 | 1265 | 0.8352 |
44/32.0 | 44 | 31.7 | 14/2.00 | 7/2.40 | 11.2 | 372 | 4500 | 0.6573 |
50/8.0 | 48.3 | 8 | 6/3.20 | 1/3.20 | 9.6 | 196 | 1710 | 0.5946 |
50/30 | 51.2 | 29.8 | 12/2.33 | 7/2.33 | 11.7 | 378 | 4380 | 0.5643 |
Dec-70 | 69.9 | 11.4 | 26/1.85 | 7/1.44 | 11.7 | 284 | 2680 | 0.413 |
95/15 | 94.4 | 15.3 | 26/2.15 | 7/1.67 | 13.6 | 383 | 3575 | 0.3058 |
95/55 | 96.5 | 56.3 | 12/3.20 | 7/3.20 | 16 | 712 | 7935 | 0.2992 |
105/75 | 105.7 | 75.5 | 14/3.10 | 9/2.25 | 17.5 | 891 | 10845 | 0.2735 |
120/20 | 121.06 | 19.8 | 26/2.44 | 7/1.90 | 15.5 | 494 | 4565 | 0.2374 |
120/70 | 122 | 71.3 | 12/3.6 | 7/3.60 | 18 | 901 | 10000 | 0.2364 |
125/30 | 127.9 | 29.8 | 30/2.33 | 7/2.33 | 16.3 | 591 | 5760 | 0.2259 |
150/25 | 148.9 | 24.2 | 26/2.70 | 7/2.10 | 17.1 | 605 | 5525 | 0.1939 |
170/40 | 171.8 | 40.1 | 30/2.70 | 7/2.70 | 18.9 | 794 | 7675 | 0.1682 |
185/30 | 183.8 | 29.8 | 26/3.00 | 7/2.33 | 19 | 746 | 6620 | 0.1571 |
210/35 | 209.1 | 34.1 | 26/3.20 | 7/2.49 | 20.3 | 850 | 7490 | 0.138 |
210/50 | 212.1 | 49.5 | 30/3.00 | 7/3.00 | 21 | 981 | 9390 | 0.1362 |
230/30 | 230.9 | 29.8 | 24/3.50 | 7/2.33 | 21 | 877 | 7310 | 0.1249 |
240/40 | 243 | 39.5 | 26/3.45 | 7/2.68 | 21.9 | 987 | 8640 | 0.1188 |
265/35 | 263.7 | 34.1 | 24/3.74 | 7/2.49 | 22.4 | 1002 | 8305 | 0.1094 |
300/50 | 304.3 | 49.5 | 26/3.86 | 7/3.00 | 24.5 | 1236 | 10700 | 0.09487 |
305/40 | 304.6 | 39.5 | 54/2.68 | 7/2.68 | 24.1 | 1160 | 9940 | 0.0949 |
340/30 | 339.3 | 29.8 | 48/3.00 | 7/2.33 | 25 | 1180 | 9290 | 0.08509 |
380/50 | 382 | 49.5 | 54/3.00 | 7/3.00 | 27 | 1453 | 12310 | 0.08509 |
385/35 | 386 | 34.1 | 48/3.20 | 7/2.49 | 26.7 | 1344 | 10480 | 0.07573 |
435/55 | 434.03 | 59.3 | 54/3.20 | 7/3.20 | 28.8 | 1653 | 13645 | 0.07478 |
450/40 | 448.7 | 39.5 | 48/3.45 | 7/2.68 | 28.7 | 1561 | 12075 | 0.06656 |
490/65 | 490.3 | 63.6 | 54/3.40 | 7/3.40 | 30.6 | 1866 | 15310 | 0.06434 |
495/35 | 494.1 | 34.1 | 45/3.74 | 7/2.49 | 29.9 | 1646 | 12180 | 0.05846 |
510/45 | 510.2 | 45.3 | 48/3.68 | 7/2.87 | 30.7 | 1778 | 13665 | 0.05655 |
550/70 | 550 | 71.3 | 54/3.60 | 7/3.60 | 32.4 | 2092 | 17060 | 0.05259 |
560/50 | 561.7 | 49.5 | 48/3.86 | 7/3.00 | 32.2 | 1954 | 14895 | 0.0514 |
570/40 | 565.5 | 39.5 | 45/4.00 | 7/2.68 | 32.2 | 1888 | 13900 | 0.05108 |
650/45 | 698.8 | 45.3 | 45/4.30 | 7/2.87 | 34.4 | 2163 | 15552 | 0.0442 |
680/85 | 678.8 | 86 | 54/4.00 | 18/2.40 | 36 | 2570 | 21040 | 0.0426 |
1045/45 | 1045.58 | 45.3 | 72/4.30 | 7/2.87 | 43 | 3249 | 21787 | 0.0277 |
APM 75V Rack Mount Dc Power Supply is applicable for activation of some electronic devices in military field. Comparing with other Variable Power Supply in the market, APM supports a most complete array of interfaces, including USB, LAN, RS232, RS485, analog control interface, GPIB (option).
Master/Slave Series/Parallel operation mode for up to 10 units, which allow a more flexible and convenient use of the Variable Ac Power Supply.It also provides built-in standard automobile electrical testing curves,users can select any built-in curve to do the DUT performance test directly according to their demand.
Some features of the Power Supply as below:
75V Dc Power Supply,Programmable Dc Power Supply,Variable Power Supply,Regulated Power Supply
APM Technologies (Dongguan) Co., Ltd , http://www.apmpowersupply.com