RG6 Satellite Coaxial Cable 100m Black used to transmit high-frequency signals in various electronic devices, especially in radio and TV - transmitters, computers, transmitters.
We are a professional Chinese cable manufacturer in this business, our products include coaxial cable, cable, audio, video cables, control cables. For coaxial cable, RG series based CommScope standards. Enthusiasm for the choice of selling our products both at home and abroad and international markets of high-quality, competitive price and best service. Cable lines have a common fault of the mechanical damage, insulation damage, damp insulation, insulation deterioration of aging, over-voltage, cable fault such as overheating. When failure occurs, the line should be cut off the power cable fault to find the point of failure, the failure to carry out inspection and analysis, and then proceed to repair and test, the removal of the cut until after the failure to eliminate in order to restore power supply.
Semi-flexible.
Copper-clad steel conductor.
Al Foil screen.
PVC sheath.
Foam gas injected polyethylene insulation.
Ideal for digital TV.
Â
Type | Â |
---|---|
Conductor Material | Copper |
The diameter of the conductor, mm | 1.02 |
The material of the dielectric | Foamed PE |
Diameter Dielectric, mm | 4.57 ± 0.15 |
Type of foil | Al-Tape bonded |
The number of layers | 2 |
Braid Material | AL-MG |
Surface braid,% | 144X0.12 |
Jacket wall thickness | 0.76 ± 0.15 |
The Jacket material | PVC |
Diameter of shell, mm | 6.8 ± 0.2 |
Color | Black  or   white |
TECHNOLOGY DATA | Â |
---|---|
Characteristic Impedance | 75±3Ohm |
Capacitance | 52±1pF/m |
Velocity | >82% |
Conductor & Dielectric To stick (kgt/m  1m/min) | 2.55kgf (10.2kgf/m) |
Insulation resistance | 1000MOhm(20ºC) |
Frequence (at 20ºC) | Max.Attenuation |
5MHz | 1.90dB/100m |
55MHz | 5.30dB/100m |
211MHz | 10.0dB/100m |
270MHz | 11.0dB/100m |
300MHz | 11.60dB/100m |
330MHz | 12.30dB/100m |
400MHz | 13.60dB/100m |
450MHz | 14.40dB/100m |
550MHz | 16.20dB/100m |
750MHz | 19.00dB/100m |
870MHz | 20.60dB/100m |
1000MHz | 21.49dB/100m |
RG6 Satellite Coaxial Cable 100m Black used to transmit high-frequency signals in various electronic devices, especially in radio and TV - transmitters, computers, transmitters.
We are a professional Chinese cable manufacturer in this business, our products include coaxial cable, cable, audio, video cables, control cables. For coaxial cable, RG series based CommScope standards. Enthusiasm for the choice of selling our products both at home and abroad and international markets of high-quality, competitive price and best service. Cable lines have a common fault of the mechanical damage, insulation damage, damp insulation, insulation deterioration of aging, over-voltage, cable fault such as overheating. When failure occurs, the line should be cut off the power cable fault to find the point of failure, the failure to carry out inspection and analysis, and then proceed to repair and test, the removal of the cut until after the failure to eliminate in order to restore power supply.
Semi-flexible.
Copper-clad steel conductor.
Al Foil screen.
PVC sheath.
Foam gas injected polyethylene insulation.
Ideal for digital TV.
Â
Type | Â |
---|---|
Conductor Material | Copper |
The diameter of the conductor, mm | 1.02 |
The material of the dielectric | Foamed PE |
Diameter Dielectric, mm | 4.57 ± 0.15 |
Type of foil | Al-Tape bonded |
The number of layers | 2 |
Braid Material | AL-MG |
Surface braid,% | 144X0.12 |
Jacket wall thickness | 0.76 ± 0.15 |
The Jacket material | PVC |
Diameter of shell, mm | 6.8 ± 0.2 |
Color | Black  or   white |
TECHNOLOGY DATA | Â |
---|---|
Characteristic Impedance | 75±3Ohm |
Capacitance | 52±1pF/m |
Velocity | >82% |
Conductor & Dielectric To stick (kgt/m  1m/min) | 2.55kgf (10.2kgf/m) |
Insulation resistance | 1000MOhm(20ºC) |
Frequence (at 20ºC) | Max.Attenuation |
5MHz | 1.90dB/100m |
55MHz | 5.30dB/100m |
211MHz | 10.0dB/100m |
270MHz | 11.0dB/100m |
300MHz | 11.60dB/100m |
330MHz | 12.30dB/100m |
400MHz | 13.60dB/100m |
450MHz | 14.40dB/100m |
550MHz | 16.20dB/100m |
750MHz | 19.00dB/100m |
870MHz | 20.60dB/100m |
1000MHz | 21.49dB/100m |
LED Tunnel Light,Reliable LED Industrial Light,High Power LED Tunnel Light
LED Corn Light Co., Ltd. , http://www.cnoutdoorlight.com