Chinese Type |
 Description |
Core qty | Conductors range |
 YJLV32 |
Aluminum conductor, XLPE insulation, Steel Wire Armored, PVC outer sheath Power Cable | Â 1 or 3 |
25~800mm2 |
 YJLV33 |
Aluminum conductor, XLPE insulation, Steel Wire Armored, PE outer sheath Power Cable | Â 1 or 3 |
 25~800mm2 |
ZA-YJLV32 ZB-YJLV32 ZC-YJLV32 |
 Aluminum conductor, XLPE insulation, Steel Wire Armored flame- retardant Power Cable |
 1 or 3 |
 25~800mm2 |
WDZA-YJLY33 WDZB-YJLY33 WDZC-YJLY33 |
Aluminum conductor, XLPE insulation, Steel Wire Armored Low Smoke Halogen Free or Zero Halogen (LSHF or LSZH) flame-retardant Power Cable | Â 1 or 3 |
 25~800mm2 |
  Size |
Nominal thickness of XLPE insulation(mm) |
Approx. thickness of copper tape screen (mm) |
Approx. diameter of armoring steel wire(mm) |
Nominal thickness of PVC or PE(mm) |
Approx. overall diameter of finished cable(mm) |
Max. conductor D.C resistance @ 200C (Ω/km) |
1x25mm2 | 4.5 | 0.12 | 1.6 | 1.8 | 28.2 | 1.20 |
1x35mm2 | 4.5 | 0.12 | 1.6 | 1.9 | 29.4 | 0.868 |
1x50mm2 | 4.5 | 0.12 | 1.6 | 1.9 | 30.5 | 0.641 |
1x70mm2 | 4.5 | 0.12 | 1.6 | 1.9 | 32.2 | 0.443 |
1x95mm2 | 4.5 | 0.12 | 2.0 | 2.0 | 34.8 | 0.320 |
1x120mm2 | 4.5 | 0.12 | 2.0 | 2.1 | 36.4 | 0.253 |
1x150mm2 | 4.5 | 0.12 | 2.0 | 2.1 | 38.0 | 0.206 |
1x185mm2 | 4.5 | 0.12 | 2.0 | 2.2 | 39.6 | 0.164 |
1x240mm2 | 4.5 | 0.12 | 2.0 | 2.3 | 42.4 | 0.125 |
1x300mm2 | 4.5 | 0.12 | 2.0 | 2.3 | 44.4 | 0.100 |
1x400mm2 | 4.5 | 0.12 | 2.5 | 2.5 | 49.2 | 0.0778 |
1x500mm2 | 4.5 | 0.12 | 2.5 | 2.6 | 53.1 | 0.0605 |
1x630mm2 | 4.5 | 0.12 | 2.5 | 2.7 | 57.1 | 0.0469 |
1x800mm2 | 4.5 | 0.12 | 2.5 | 2.8 | 61.3 | 0.0369 |
 Size |
Nominal thickness of XLPE insulation(mm) |
Approx. thickness of copper tape screen (mm) |
Approx. diameter of armoring pure aluminum wire(mm) |
Nominal thickness of PVC or PE(mm) |
Approx. overall diameter of finished cable(mm) |
Max. conductor D.C resistance @ 200C (Ω/km) |
1x25mm2 | 4.5 | 0.12 | 1.6 | 1.8 | 28.2 | 1.20 |
1x35mm2 | 4.5 | 0.12 | 1.6 | 1.9 | 29.4 | 0.868 |
1x50mm2 | 4.5 | 0.12 | 1.6 | 1.9 | 30.5 | 0.641 |
1x70mm2 | 4.5 | 0.12 | 1.6 | 1.9 | 32.2 | 0.443 |
1x95mm2 | 4.5 | 0.12 | 2.0 | 2.0 | 34.8 | 0.320 |
1x120mm2 | 4.5 | 0.12 | 2.0 | 2.1 | 36.4 | 0.253 |
1x150mm2 | 4.5 | 0.12 | 2.0 | 2.1 | 38.0 | 0.206 |
1x185mm2 | 4.5 | 0.12 | 2.0 | 2.2 | 39.6 | 0.164 |
1x240mm2 | 4.5 | 0.12 | 2.0 | 2.3 | 42.4 | 0.125 |
1x300mm2 | 4.5 | 0.12 | 2.0 | 2.3 | 44.4 | 0.100 |
1x400mm2 | 4.5 | 0.12 | 2.5 | 2.5 | 49.2 | 0.0778 |
1x500mm2 | 4.5 | 0.12 | 2.5 | 2.6 | 53.1 | 0.0605 |
1x630mm2 | 4.5 | 0.12 | 2.5 | 2.7 | 57.1 | 0.0469 |
1x800mm2 | 4.5 | 0.12 | 2.5 | 2.8 | 61.3 | 0.0369 |
  Size |
Nominal thickness of XLPE insulation(mm) |
Approx. thickness of copper tape screen (mm) |
Nominal diameter of copper wire(mm) |
Approx. diameter of steel wire (mm) |
Nominal thickness of PVC or PE(mm) |
Approx. overall diameter of finished cable(mm) |
Max. conductor D.C resistance @ 200C (Ω/km) |
1x25mm2 | 4.5 | 0.12 | 0.9 | 1.6 | 1.9 | 30.0 | 1.20 |
1x35mm2 | 4.5 | 0.12 | 0.9 | 1.6 | 1.9 | 31.0 | 0.868 |
1x50mm2 | 4.5 | 0.12 | 0.9 | 1.6 | 1.9 | 32.1 | 0.641 |
1x70mm2 | 4.5 | 0.12 | 0.9 | 1.6 | 2.0 | 34.0 | 0.443 |
1x95mm2 | 4.5 | 0.12 | 0.9 | 2.0 | 2.1 | 36.6 | 0.320 |
1x120mm2 | 4.5 | 0.12 | 0.9 | 2.0 | 2.1 | 38.0 | 0.253 |
1x150mm2 | 4.5 | 0.12 | 0.9 | 2.0 | 2.2 | 39.8 | 0.206 |
1x185mm2 | 4.5 | 0.12 | 0.9 | 2.0 | 2.2 | 41.4 | 0.164 |
1x240mm2 | 4.5 | 0.12 | 0.9 | 2.0 | 2.3 | 44.0 | 0.125 |
1x300mm2 | 4.5 | 0.12 | 0.9 | 2.5 | 2.4 | 47.4 | 0.100 |
1x400mm2 | 4.5 | 0.12 | 0.9 | 2.5 | 2.5 | 50.8 | 0.0778 |
1x500mm2 | 4.5 | 0.12 | 0.9 | 2.5 | 2.6 | 54.9 | 0.0605 |
1x630mm2 | 4.5 | 0.12 | 0.9 | 2.5 | 2.7 | 58.7 | 0.0469 |
1x800mm2 | 4.5 | 0.12 | 0.9 | 2.5 | 2.9 | 63.1 | 0.0369 |
Size | Nominal thickness of XLPE insulation(mm) |
Approx. thickness of copper tape screen (mm) |
Nominal diameter of copper wire(mm) |
Approx. diameter of aluminum wire (mm) |
Nominal thickness of PVC or PE(mm) |
Approx. overall diameter of finished cable(mm) |
Max. conductor D.C resistance @ 200C (Ω/km) |
1x25mm2 | 4.5 | 0.12 | 0.9 | 1.6 | 1.9 | 30.0 | 1.20 |
1x35mm2 | 4.5 | 0.12 | 0.9 | 1.6 | 1.9 | 31.0 | 0.868 |
1x50mm2 | 4.5 | 0.12 | 0.9 | 1.6 | 1.9 | 32.1 | 0.641 |
1x70mm2 | 4.5 | 0.12 | 0.9 | 1.6 | 2.0 | 34.0 | 0.443 |
1x95mm2 | 4.5 | 0.12 | 0.9 | 2.0 | 2.1 | 36.6 | 0.320 |
1x120mm2 | 4.5 | 0.12 | 0.9 | 2.0 | 2.1 | 38.0 | 0.253 |
1x150mm2 | 4.5 | 0.12 | 0.9 | 2.0 | 2.2 | 39.8 | 0.206 |
1x185mm2 | 4.5 | 0.12 | 0.9 | 2.0 | 2.2 | 41.4 | 0.164 |
1x240mm2 | 4.5 | 0.12 | 0.9 | 2.0 | 2.3 | 44.0 | 0.125 |
1x300mm2 | 4.5 | 0.12 | 0.9 | 2.5 | 2.4 | 47.4 | 0.100 |
1x400mm2 | 4.5 | 0.12 | 0.9 | 2.5 | 2.5 | 50.8 | 0.0778 |
1x500mm2 | 4.5 | 0.12 | 0.9 | 2.5 | 2.6 | 54.9 | 0.0605 |
1x630mm2 | 4.5 | 0.12 | 0.9 | 2.5 | 2.7 | 58.7 | 0.0469 |
1x800mm2 | 4.5 | 0.12 | 0.9 | 2.5 | 2.9 | 63.1 | 0.0369 |
 Size |
Nominal thickness of XLPE insulation(mm) |
Approx. thickness of copper tape screen (mm) |
Approx. diameter of steel wire (mm) |
Nominal thickness of PVC or PE(mm) |
Approx. overall diameter of finished cable(mm) |
Max. conductor D.C resistance @ 200C (Ω/km) |
3x25mm2 | 4.5 | 0.10 | 2.5 | 2.6 | 54.5 | 1.20 |
3x35mm2 | 4.5 | 0.10 | 2.5 | 2.7 | 56.9 | 0.868 |
3x50mm2 | 4.5 | 010 | 2.5 | 2.8 | 59.7 | 0.641 |
3x70mm2 | 4.5 | 0.10 | 2.5 | 2.9 | 63.7 | 0.443 |
3x95mm2 | 4.5 | 0.10 | 2.5 | 3.0 | 67.6 | 0.320 |
3x120mm2 | 4.5 | 0.10 | 2.5 | 3.1 | 71.1 | 0.253 |
3x150mm2 | 4.5 | 0.10 | 2.5 | 3.2 | 74.8 | 0.206 |
3x185mm2 | 4.5 | 0.10 | 3.15 | 3.4 | 80.2 | 0.164 |
3x240mm2 | 4.5 | 0.10 | 3.15 | 3.6 | 86.1 | 0.125 |
3x300mm2 | 4.5 | 0.10 | 3.15 | 3.7 | 90.9 | 0.100 |
3x400mm2 | 4.5 | 0.10 | 3.15 | 4.0 | 98.7 | 0.0778 |
 Chinese Type |
 Description |
Core qty | Conductors range |
 YJLV32 |
Aluminum conductor, XLPE insulation, Steel Wire Armored, PVC outer sheath Power Cable | Â 1 or 3 |
25~800mm2 |
 YJLV33 |
Aluminum conductor, XLPE insulation, Steel Wire Armored, PE outer sheath Power Cable | Â 1 or 3 |
 25~800mm2 |
ZA-YJLV32 ZB-YJLV32 ZC-YJLV32 |
 Aluminum conductor, XLPE insulation, Steel Wire Armored flame- retardant Power Cable |
 1 or 3 |
 25~800mm2 |
WDZA-YJLY33 WDZB-YJLY33 WDZC-YJLY33 |
Aluminum conductor, XLPE insulation, Steel Wire Armored Low Smoke Halogen Free or Zero Halogen (LSHF or LSZH) flame-retardant Power Cable | Â 1 or 3 |
 25~800mm2 |
  Size |
Nominal thickness of XLPE insulation(mm) |
Approx. thickness of copper tape screen (mm) |
Approx. diameter of armoring steel wire(mm) |
Nominal thickness of PVC or PE(mm) |
Approx. overall diameter of finished cable(mm) |
Max. conductor D.C resistance @ 200C (Ω/km) |
1x25mm2 | 4.5 | 0.12 | 1.6 | 1.8 | 28.2 | 1.20 |
1x35mm2 | 4.5 | 0.12 | 1.6 | 1.9 | 29.4 | 0.868 |
1x50mm2 | 4.5 | 0.12 | 1.6 | 1.9 | 30.5 | 0.641 |
1x70mm2 | 4.5 | 0.12 | 1.6 | 1.9 | 32.2 | 0.443 |
1x95mm2 | 4.5 | 0.12 | 2.0 | 2.0 | 34.8 | 0.320 |
1x120mm2 | 4.5 | 0.12 | 2.0 | 2.1 | 36.4 | 0.253 |
1x150mm2 | 4.5 | 0.12 | 2.0 | 2.1 | 38.0 | 0.206 |
1x185mm2 | 4.5 | 0.12 | 2.0 | 2.2 | 39.6 | 0.164 |
1x240mm2 | 4.5 | 0.12 | 2.0 | 2.3 | 42.4 | 0.125 |
1x300mm2 | 4.5 | 0.12 | 2.0 | 2.3 | 44.4 | 0.100 |
1x400mm2 | 4.5 | 0.12 | 2.5 | 2.5 | 49.2 | 0.0778 |
1x500mm2 | 4.5 | 0.12 | 2.5 | 2.6 | 53.1 | 0.0605 |
1x630mm2 | 4.5 | 0.12 | 2.5 | 2.7 | 57.1 | 0.0469 |
1x800mm2 | 4.5 | 0.12 | 2.5 | 2.8 | 61.3 | 0.0369 |
 Size |
Nominal thickness of XLPE insulation(mm) |
Approx. thickness of copper tape screen (mm) |
Approx. diameter of armoring pure aluminum wire(mm) |
Nominal thickness of PVC or PE(mm) |
Approx. overall diameter of finished cable(mm) |
Max. conductor D.C resistance @ 200C (Ω/km) |
1x25mm2 | 4.5 | 0.12 | 1.6 | 1.8 | 28.2 | 1.20 |
1x35mm2 | 4.5 | 0.12 | 1.6 | 1.9 | 29.4 | 0.868 |
1x50mm2 | 4.5 | 0.12 | 1.6 | 1.9 | 30.5 | 0.641 |
1x70mm2 | 4.5 | 0.12 | 1.6 | 1.9 | 32.2 | 0.443 |
1x95mm2 | 4.5 | 0.12 | 2.0 | 2.0 | 34.8 | 0.320 |
1x120mm2 | 4.5 | 0.12 | 2.0 | 2.1 | 36.4 | 0.253 |
1x150mm2 | 4.5 | 0.12 | 2.0 | 2.1 | 38.0 | 0.206 |
1x185mm2 | 4.5 | 0.12 | 2.0 | 2.2 | 39.6 | 0.164 |
1x240mm2 | 4.5 | 0.12 | 2.0 | 2.3 | 42.4 | 0.125 |
1x300mm2 | 4.5 | 0.12 | 2.0 | 2.3 | 44.4 | 0.100 |
1x400mm2 | 4.5 | 0.12 | 2.5 | 2.5 | 49.2 | 0.0778 |
1x500mm2 | 4.5 | 0.12 | 2.5 | 2.6 | 53.1 | 0.0605 |
1x630mm2 | 4.5 | 0.12 | 2.5 | 2.7 | 57.1 | 0.0469 |
1x800mm2 | 4.5 | 0.12 | 2.5 | 2.8 | 61.3 | 0.0369 |
  Size |
Nominal thickness of XLPE insulation(mm) |
Approx. thickness of copper tape screen (mm) |
Nominal diameter of copper wire(mm) |
Approx. diameter of steel wire (mm) |
Nominal thickness of PVC or PE(mm) |
Approx. overall diameter of finished cable(mm) |
Max. conductor D.C resistance @ 200C (Ω/km) |
1x25mm2 | 4.5 | 0.12 | 0.9 | 1.6 | 1.9 | 30.0 | 1.20 |
1x35mm2 | 4.5 | 0.12 | 0.9 | 1.6 | 1.9 | 31.0 | 0.868 |
1x50mm2 | 4.5 | 0.12 | 0.9 | 1.6 | 1.9 | 32.1 | 0.641 |
1x70mm2 | 4.5 | 0.12 | 0.9 | 1.6 | 2.0 | 34.0 | 0.443 |
1x95mm2 | 4.5 | 0.12 | 0.9 | 2.0 | 2.1 | 36.6 | 0.320 |
1x120mm2 | 4.5 | 0.12 | 0.9 | 2.0 | 2.1 | 38.0 | 0.253 |
1x150mm2 | 4.5 | 0.12 | 0.9 | 2.0 | 2.2 | 39.8 | 0.206 |
1x185mm2 | 4.5 | 0.12 | 0.9 | 2.0 | 2.2 | 41.4 | 0.164 |
1x240mm2 | 4.5 | 0.12 | 0.9 | 2.0 | 2.3 | 44.0 | 0.125 |
1x300mm2 | 4.5 | 0.12 | 0.9 | 2.5 | 2.4 | 47.4 | 0.100 |
1x400mm2 | 4.5 | 0.12 | 0.9 | 2.5 | 2.5 | 50.8 | 0.0778 |
1x500mm2 | 4.5 | 0.12 | 0.9 | 2.5 | 2.6 | 54.9 | 0.0605 |
1x630mm2 | 4.5 | 0.12 | 0.9 | 2.5 | 2.7 | 58.7 | 0.0469 |
1x800mm2 | 4.5 | 0.12 | 0.9 | 2.5 | 2.9 | 63.1 | 0.0369 |
Size | Nominal thickness of XLPE insulation(mm) |
Approx. thickness of copper tape screen (mm) |
Nominal diameter of copper wire(mm) |
Approx. diameter of aluminum wire (mm) |
Nominal thickness of PVC or PE(mm) |
Approx. overall diameter of finished cable(mm) |
Max. conductor D.C resistance @ 200C (Ω/km) |
1x25mm2 | 4.5 | 0.12 | 0.9 | 1.6 | 1.9 | 30.0 | 1.20 |
1x35mm2 | 4.5 | 0.12 | 0.9 | 1.6 | 1.9 | 31.0 | 0.868 |
1x50mm2 | 4.5 | 0.12 | 0.9 | 1.6 | 1.9 | 32.1 | 0.641 |
1x70mm2 | 4.5 | 0.12 | 0.9 | 1.6 | 2.0 | 34.0 | 0.443 |
1x95mm2 | 4.5 | 0.12 | 0.9 | 2.0 | 2.1 | 36.6 | 0.320 |
1x120mm2 | 4.5 | 0.12 | 0.9 | 2.0 | 2.1 | 38.0 | 0.253 |
1x150mm2 | 4.5 | 0.12 | 0.9 | 2.0 | 2.2 | 39.8 | 0.206 |
1x185mm2 | 4.5 | 0.12 | 0.9 | 2.0 | 2.2 | 41.4 | 0.164 |
1x240mm2 | 4.5 | 0.12 | 0.9 | 2.0 | 2.3 | 7 Inch Tablet When people talk about 7inch tablet, kids appears on their minds, especially for elementary students or kindergarten kids for playing intelligent exploitation games or online learning. Clients usually choose 7 inch tablet wifi only as 7 inch educational tablet for project, wifi one is much cheaper. Of course, 7 inch Android Tablet with 3G lite or 4G lite also optional. You can always see a right tablet at this store, no matter amazon 7 inch tablet, 8 inch android tablet, or 10.1 android tablet. Except android tablet and window tablet, there are Education Laptop, Mini PC , All In One PC, which are is the main series at this store. Any other special configuration interest, just email or call us, you will receiving value information in 1-2 working days. To meet clients` changing requirements, we contributes 10-20% profit to develop new designs according market research and client`s feedback. So you are always welcome if can share your special demand or your clients opinion for the products. 7 Inch Tablet,7 Inch Android Tablet,Amazon 7 Inch Tablet,7 Inch Tablet Wifi Only,7 Inch Educational Tablet Henan Shuyi Electronics Co., Ltd. , https://www.sycustomelectronics.com |