Specifications | |||||||||
Light source | 40W LED | 50W LED | 60W LED | 70W LED | 80W LED | 90W LED | 100W LED | ||
Solar panel | 60w | 70w | 80w | 90w | 100w | 110W | 130W | ||
(Sunpower/MONO) | (Sunpower/MONO) | (Sunpower/MONO) | (Sunpower/MONO) | (Sunpower/MONO) | (Sunpower/MONO) | (Sunpower/MONO) | |||
Human body sensing | YES | YES | YES | YES | YES | YES | YES | ||
Dimension | 1170*330*140mm | 1170*380*140mm | 1185*380*140mm | 1160*450*140mm | 1080*453*153mm | 1080*500*153mm | 1080*510*153mm | ||
Net weight | 15.0KG | 15.9KG | 16.4KG | 18.7KG | 19.2KG | 21.5KG | 22.3KG | ||
Light efficiency | |||||||||
Luminous | Full load working | 4400lm | 5500lm | 6600lm | 7700lm | 8800lm | 9000lm | 10000lm | |
Flux | Less load working | 1320lm | 1650lm | 1980lm | 2310lm | 2640lm | 2800lm | 3000lm | |
Visual angle | 120° | 120° | 120° | 120° | 120° | 120° | 120° | ||
Work time | Full power | ≥15Hr | ≥15Hr | ≥15Hr | ≥15Hr | ≥15Hr | ≥15Hr | ≥15Hr | |
 | Saving mode | ≥30Hr | ≥30Hr | ≥30Hr | ≥30Hr | ≥30Hr | ≥30Hr | ≥30Hr | |
Ambient temperature | |||||||||
Work temperature | charging:0°C~+60°C  discharging :-20°C~+60°C   storage:0°C~+45°C | ||||||||
Installation | |||||||||
Install high | 5~7m | 7~10m | 8-12m | ||||||
Light spare | 10~20m | 25~30m | 26-32m |
Product Highlights
Â
Our light innovative 100% Off-Grid solar power management technology lights up with SMART mode in illuminating profiles.
Built-in Intelligent Power Management (IPM) to automatically compensate for different weather conditions of the world most sunlight coverage geography.
True Dusk to Dawn feature, and able to light up to 3-4 in cloudy days illuminating time under IPM.
LED-Illumination
Applications
Â
Residential, Commercial, Public, Industry - Apply as retrofit replacement system or new installation can be for most existing illumination of Street. Parking Lots, Bus Stations, Open Field, Play Yard, Loading Area, Construction Site and Office Trailer etc. Secure your premises during the nighttime or also use as an enhancement for CCTV/Video camera surveillance systems, and Security and Safety enhancement.
Specifications | |||||||||
Light source | 40W LED | 50W LED | 60W LED | 70W LED | 80W LED | 90W LED | 100W LED | ||
Solar panel | 60w | 70w | 80w | 90w | 100w | 110W | 130W | ||
(Sunpower/MONO) | (Sunpower/MONO) | (Sunpower/MONO) | (Sunpower/MONO) | (Sunpower/MONO) | (Sunpower/MONO) | (Sunpower/MONO) | |||
Human body sensing | YES | YES | YES | YES | YES | YES | YES | ||
Dimension | 1170*330*140mm | 1170*380*140mm | 1185*380*140mm | 1160*450*140mm | 1080*453*153mm | 1080*500*153mm | 1080*510*153mm | ||
Net weight | 15.0KG | 15.9KG | 16.4KG | 18.7KG | 19.2KG | 21.5KG | 22.3KG | ||
Light efficiency | |||||||||
Luminous | Full load working | 4400lm | 5500lm | 6600lm | 7700lm | 8800lm | 9000lm | 10000lm | |
Flux | Less load working | 1320lm | 1650lm | 1980lm | 2310lm | 2640lm | 2800lm | 3000lm | |
Visual angle | 120° | 120° | 120° | 120° | 120° | 120° | 120° | ||
Work time | Full power | ≥15Hr | ≥15Hr | ≥15Hr | ≥15Hr | ≥15Hr | ≥15Hr | ≥15Hr | |
 | Saving mode | ≥30Hr | ≥30Hr | ≥30Hr | ≥30Hr | ≥30Hr | ≥30Hr | ≥30Hr | |
Ambient temperature | |||||||||
Work temperature | charging:0°C~+60°C  discharging :-20°C~+60°C   storage:0°C~+45°C | ||||||||
Installation | |||||||||
Install high | 5~7m | 7~10m | 8-12m | ||||||
Light spare | 10~20m | 25~30m | 26-32m |
Product Highlights
Â
Our light innovative 100% Off-Grid solar power management technology lights up with SMART mode in illuminating profiles.
Built-in Intelligent Power Management (IPM) to automatically compensate for different weather conditions of the world most sunlight coverage geography.
True Dusk to Dawn feature, and able to light up to 3-4 in cloudy days illuminating time under IPM.
LED-Illumination
Applications
Â
Residential, Commercial, Public, Industry - Apply as retrofit replacement system or new installation can be for most existing illumination of Street. Parking Lots, Bus Stations, Open Field, Play Yard, Loading Area, Construction Site and Office Trailer etc. Secure your premises during the nighttime or also use as an enhancement for CCTV/Video camera surveillance systems, and Security and Safety enhancement.
Wireless bluetooth speakers is which receive audio signals using radio frequency (RF) waves rather than over audio cables, they can connect to any media device using Bluetooth. For that outdoor bluetooth speakers will stand up to a party and outdoor activities, that portable bluetooth speakers are your best choice. Mini Bluetooth Speaker with bluetooth V2.1+EDR,bluetooth V3.0, bluetooth V4.1 technology supports HSP, HFP, A2DP and AVRCP profiles.bluetooth speakers iscapable of connecting to a range of other devices via industry-standard technologies.By pushing a button, bluetooth speakers can be paired or connected by short-range link - with a Bluetooth-enabled host device through which audio playback or streaming can start. Designed for portability, these speakers typically run on battery power and are smaller than other kinds of speakers. portable bluetooth speakers are lightweight enough to move from location to location, with good battery life (for battery-powered ones). WI-FI speakers connect to a home network and communicate over TCP/IP. Wi-Fi can connect over longer distances than Bluetooth and so these speakers are more commonly used for "whole house" audio systems. The best WI-FI speakers connect through Bluetooth, Wireless LAN, TV , Aux and so on, support Milk Music, Pandora, TuneIn, Rhapsody, Amazon Cloud Player, iHeart Radio, Rdio, 8tracks, Spotify, 7 digital, Murfie, and more are available using the Samsung Wireless Multiroom App, Wi-Fi speakers typically plug into wall outlets rather than run on batteries. Bluetooth home speakers as a Bluetooth 4.0 stereo speaker system to stream music from your smartphone, tablet, TV, or computer with super bass, subwoofer.
Bluetooth Speaker
Bluetooth Speaker,Wireless Speakers,Music Player, Sport Bluetooth Speaker
Hele Enterprise Co., Limited , http://www.heleqcy.com