Product basic information | ||
Model | Product description | Application fields |
HYA | Cu core, PE insulator, Al/PE adhesive layer, PE outer sheath, communication cable | voice communication, used  outdoors, by pipeline or  suspension wire |
HYA22 | Cu core, PE insulator, Al/PE adhesive layer, PE inner sheath, double galvanized steel tapes lapped armor, PVC outer sheath, communication cable | voice communication, used outdoors, buried cable |
HYA23 | Cu core, PE insulator, Al/PE adhesive layer, PE inner sheath, double galvanized steel tapes lapped armor, PE outer sheath, communication cable | voice communication, used outdoors, buried cable |
HYA33 | Cu core, PE insulator, Al/PE adhesive layer, galvanized steel wires armor, PE outer sheath, communication cable | voice communication, used outdoors, buried cable or vertical cable |
HYA53 | Cu core, PE insulator, Al/PE adhesive layer, PE inner sheath, grained steel-plastic tape longitudinal binded armor, PE outer sheath, communication cable | voice communication, used outdoors, buried cable |
Nominal Conductor Diameter(mm) | 0.32 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 |
Nominal line pair series |
 | 5 | 5 | 5 | 5 | 5 | 5 |
 | 10 | 10 | 10 | 10 | 10 | 10 | |
 | 20 | 20 | 20 | 20 | 20 | 20 | |
 | 30 | 30 | 30 | 30 | 30 | 30 | |
 | 50 | 50 | 50 | 50 | 50 | 50 | |
100 | 100 | 100 | 100 | 100 | 100 | 100 | |
200 | 200 | 200 | 200 | 200 | 200 | 200 | |
300 | 300 | 300 | 300 | 300 | 300 | 300 | |
400 | 400 | 400 | 400 | 400 | 400 | 400 | |
500 | 500 | 500 | 500 | 500 | 500 | Â | |
600 | 600 | 600 | 600 | 600 | 600 | Â | |
800 | 800 | 800 | 800 | 800 | Â | Â | |
900 | 900 | 900 | 900 | Â | Â | Â | |
1000 | 1000 | 1000 | 1000 | Â | Â | Â | |
1200 | 1200 | 1200 | Â | Â | Â | Â | |
1600 | 1600 | 1600 | Â | Â | Â | Â | |
1800 | 1800 | Â | Â | Â | Â | Â | |
2000 | 2000 | Â | Â | Â | Â | Â | |
2400 | 2400 | Â | Â | Â | Â | Â | |
2700 | Â | Â | Â | Â | Â | Â | |
3000 | Â | Â | Â | Â | Â | Â | |
3300 | Â | Â | Â | Â | Â | Â | |
3600 | Â | Â | Â | Â | Â | Â |
Product basic information | ||
Model | Product description | Application fields |
HYA | Cu core, PE insulator, Al/PE adhesive layer, PE outer sheath, communication cable | voice communication, used  outdoors, by pipeline or  suspension wire |
HYA22 | Cu core, PE insulator, Al/PE adhesive layer, PE inner sheath, double galvanized steel tapes lapped armor, PVC outer sheath, communication cable | voice communication, used outdoors, buried cable |
HYA23 | Cu core, PE insulator, Al/PE adhesive layer, PE inner sheath, double galvanized steel tapes lapped armor, PE outer sheath, communication cable | voice communication, used outdoors, buried cable |
HYA33 | Cu core, PE insulator, Al/PE adhesive layer, galvanized steel wires armor, PE outer sheath, communication cable | voice communication, used outdoors, buried cable or vertical cable |
HYA53 | Cu core, PE insulator, Al/PE adhesive layer, PE inner sheath, grained steel-plastic tape longitudinal binded armor, PE outer sheath, communication cable | voice communication, used outdoors, buried cable |
Nominal Conductor Diameter(mm) | 0.32 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 |
Nominal line pair series |
 | 5 | 5 | 5 | 5 | 5 | 5 |
 | 10 | 10 | 10 | 10 | 10 | 10 | |
 | 20 | 20 | 20 | 20 | 20 | 20 | |
 | 30 | 30 | 30 | 30 | 30 | 30 | |
 | 50 | 50 | 50 | 50 | 50 | 50 | |
100 | 100 | 100 | 100 | 100 | 100 | 100 | |
200 | 200 | 200 | 200 | 200 | 200 | 200 | |
300 | 300 | 300 | 300 | 300 | 300 | 300 | |
400 | 400 | 400 | 400 | 400 | 400 | 400 | |
500 | 500 | 500 | 500 | 500 | 500 | Â | |
600 | 600 | 600 | 600 | 600 | 600 | Â | |
800 | 800 | 800 | 800 | 800 | Â | Â | |
900 | 900 | 900 | 900 | Â | Â | Â | |
1000 | 1000 | 1000 | 1000 | Â | Â | Â | |
1200 | 1200 | 1200 | Â | Â | Â | Â | |
1600 | 1600 | 1600 | Â | Â | Â | Â | |
1800 | 1800 | Â | Â | Â | Â | Â | |
2000 | 2000 | Â | Â | Â | Â | Â | |
2400 | 2400 | Â | Â | Â | Â | Â | |
2700 | Â | Â | Â | Â | Â | Â | |
3000 | Â | Â | Â | Â | Â | Â | |
3300 | Â | Â | Â | Â | Â | Â | |
3600 | Â | Â | Â | Â | Â | Â |
Gas Stove,Built-in,Stainless Steel
Stainless Steel Gas Hob,Tempered Glass Gas Hob Co., Ltd. , http://www.nsgasstove.com