Business model |
Manufacture |
Item Model |
MS-WS2812B-60 |
LED Quantity |
60PCS/M,300PCS/Reel |
IC Type |
WS2812B (IC Built in LED) |
Wattage |
18W/M |
Pixel/m |
60pixel/m,300pixel/reel |
PCB Width |
10mm |
Length/Reel |
5M |
Working Voltage |
DC5V |
Package |
Anti-Static Bag |
Light Color |
Multi-Color, digital RGB,Every LED individual Control |
IP Grade |
IP20:Non waterproof IP65:Soft glue waterproof IP67:Soft tube waterproof IP68:Soft tube+glue waterproof |
Glue Type |
Expoy:Non-anti-UV,Stay clean for short time,smell Silicone:Anti-UV,Stay clean,soft,smell-less PU: Anti-UV,Stay clean,soft,smell-less |
PCB Color |
White ,Black |
Certification |
CE RoHS |
Cut size |
DC5V (every LED per cut), DC12V (every 3LED per cut) |
Installation |
IP20 with 3M Adhesive tape on the back of PCB IP65 with 3M Adhesive tape on the back of PCB IP67 with plastic clip and screw IP68 with plastic clip and screw |
 |
Many other types IC for choose |
Addressable LED Strip with ,IC WS2811 WS2812,Individual Pixel Control | ||||||||
A | MS-WS2812B-30 | 30pcs SMD5050/M | 9W/M | DC5V | 30 Pixel/M | WS2812B | Dream Color RGB | IP20 IP65 IP67 IP68 |
B | MSÂ -WS2811-30 | 30pcs SMD5050/M | 7.2W/M | DC12V | 10 Pixel/M | WS2811 | Dream Color RGB | IP20 IP65 IP67 |
C | MS-WS2811-48 | 48pcs SMD5050/M | 11.5W/M | DC12V | 16 Pixel/M | WS2811 | Dream Color RGB | IP20 IP65 IP67 |
D | MS-WS2811-60 | 60pcs SMD5050/M | 14.4W/M | DC12V | 20 Pixel/M | WS2811 | Dream Color RGB | IP20 IP65 IP67Â |
E | MS-WS2812B-60 | 60pcs SMD5050/M | 18W/M | DC5V | 60 Pixel/M | WS2812B | Dream Color RGB | IP20 IP65 IP67Â |
F | MS-WS2812B-144 | 144pcs SMD5050/M | 43.2W/M | DC5V | 144 Pixel/M | WS2812B | Dream Color RGB | IP20 IP67Â Â |
Part Numbe | Color | LED Parameter | Wattage | Size | Power | OEM/Customize? |
3528-30LED | R/G/B/Y/W/WW | SMD3528/30LED | 2.4W/M | 8*1000MM | DC12V/DC24V | YES |
3528-60LED | R/G/B/Y/W/WW | SMD3528/60LED | 4.8W/M | 8*1000MM | DC12V/DC24V | YES |
3528-120LED | R/G/B/Y/W/WW | SMD3528/120LED | 9.6W/M | 8*1000MM | DC12V/DC24V | YES |
5050-30LED | R/G/B/Y/W/WW/RGB | SMD5050/30LED | 7.2W/M | 10*1000MM | DC12V/DC24V | YES |
5050-60LED | R/G/B/Y/W/WW/RGB | SMD5050/60LED | 14.4W/M | 10*1000MM | DC12V/DC24V | YES |
5630-60 Â Â Â Â Â LED | white | SMD5630/60LED | 18W/M | 8*1000MM | DC12V/DC24V | YES |
2835-60Â Â Â LED | R/G/B/Y/W/WW | SMD2835/60LED | 12W/M | 8*1000MM | DC12V/DC24V | YES |
2835-120 Â LED | R/G/B/Y/W/WW | SMD2835/120LED | 24W/M | 8*1000MM | DC12V/DC24V | YES |
2835-240 Â LED | R/G/B/Y/W/WW | SMD2835/240LED | 36W/M | 12*1000MM | DC12V/DC24V | YES |
3014-60 Â LED | R/G/B/Y/W/WW | SMD3014/60LED | 12W/M | 10*1000MM | DC12V/DC24V | YES |
3014-120 Â Â LED | R/G/B/Y/W/WW | SMD3014/120LED | 24W/M | 10*1000MM | DC12V/DC24V | YES |
Business model |
Manufacture |
Item Model |
MS-WS2812B-60 |
LED Quantity |
60PCS/M,300PCS/Reel |
IC Type |
WS2812B (IC Built in LED) |
Wattage |
18W/M |
Pixel/m |
60pixel/m,300pixel/reel |
PCB Width |
10mm |
Length/Reel |
5M |
Working Voltage |
DC5V |
Package |
Anti-Static Bag |
Light Color |
Multi-Color, digital RGB,Every LED individual Control |
IP Grade |
IP20:Non waterproof IP65:Soft glue waterproof IP67:Soft tube waterproof IP68:Soft tube+glue waterproof |
Glue Type |
Expoy:Non-anti-UV,Stay clean for short time,smell Silicone:Anti-UV,Stay clean,soft,smell-less PU: Anti-UV,Stay clean,soft,smell-less |
PCB Color |
White ,Black |
Certification |
CE RoHS |
Cut size |
DC5V (every LED per cut), DC12V (every 3LED per cut) |
Installation |
IP20 with 3M Adhesive tape on the back of PCB IP65 with 3M Adhesive tape on the back of PCB IP67 with plastic clip and screw IP68 with plastic clip and screw |
 |
Many other types IC for choose |
Addressable LED Strip with ,IC WS2811 WS2812,Individual Pixel Control | ||||||||
A | MS-WS2812B-30 | 30pcs SMD5050/M | 9W/M | DC5V | 30 Pixel/M | WS2812B | Dream Color RGB | IP20 IP65 IP67 IP68 |
B | MSÂ -WS2811-30 | 30pcs SMD5050/M | 7.2W/M | DC12V | 10 Pixel/M | WS2811 | Dream Color RGB | IP20 IP65 IP67 |
C | MS-WS2811-48 | 48pcs SMD5050/M | 11.5W/M | DC12V | 16 Pixel/M | WS2811 | Dream Color RGB | IP20 IP65 IP67 |
D | MS-WS2811-60 | 60pcs SMD5050/M | 14.4W/M | DC12V | 20 Pixel/M | WS2811 | Dream Color RGB | IP20 IP65 IP67Â |
E | MS-WS2812B-60 | 60pcs SMD5050/M | 18W/M | DC5V | 60 Pixel/M | WS2812B | Dream Color RGB | IP20 IP65 IP67Â |
F | MS-WS2812B-144 | 144pcs SMD5050/M | 43.2W/M | DC5V | 144 Pixel/M | WS2812B | Dream Color RGB | IP20 IP67Â Â |
Part Numbe | Color | LED Parameter | Wattage | Size | Power | OEM/Customize? |
3528-30LED | R/G/B/Y/W/WW | SMD3528/30LED | 2.4W/M | 8*1000MM | DC12V/DC24V | YES |
3528-60LED | R/G/B/Y/W/WW | SMD3528/60LED | 4.8W/M | 8*1000MM | DC12V/DC24V | YES |
3528-120LED | R/G/B/Y/W/WW | SMD3528/120LED | 9.6W/M | 8*1000MM | DC12V/DC24V | YES |
5050-30LED | R/G/B/Y/W/WW/RGB | SMD5050/30LED | 7.2W/M | 10*1000MM | DC12V/DC24V | YES |
5050-60LED | R/G/B/Y/W/WW/RGB | SMD5050/60LED | 14.4W/M | 10*1000MM | DC12V/DC24V | YES |
5630-60 Â Â Â Â Â LED | white | SMD5630/60LED | 18W/M | 8*1000MM | DC12V/DC24V | YES |
2835-60Â Â Â LED | R/G/B/Y/W/WW | SMD2835/60LED | 12W/M | 8*1000MM | DC12V/DC24V | YES |
2835-120 Â LED | R/G/B/Y/W/WW | SMD2835/120LED | 24W/M | 8*1000MM | DC12V/DC24V | YES |
2835-240 Â LED | R/G/B/Y/W/WW | SMD2835/240LED | 36W/M | 12*1000MM | DC12V/DC24V | YES |
3014-60 Â LED | R/G/B/Y/W/WW | SMD3014/60LED | 12W/M | 10*1000MM | DC12V/DC24V | YES |
3014-120 Â Â LED | R/G/B/Y/W/WW | SMD3014/120LED | 24W/M | 10*1000MM | DC12V/DC24V | YES |
MLF has custom- design adapters for sep-to box , our soutions meet the below characteristic(s): a): surge test : 4KV or above(do per customer request), b):long standby time ,low consumption c).high efficiency level :VI.d) MTBF:over 300K hours. Full load ,25℃. which characteristics to keep the adapter working for long time .
Set Top Box Power Adapter,12V 2A Set Top Box Power Adapter,12V 3A Set Top Box Power Adapter,5V Series Set Top Box Power Adapter
Meile Group Limited , http://www.hkmeile.com