Chinese Type | Description | Conductor range (mm 2 ) |
Core qty | Application Site |
KVV | Copper Conductor, PVC Insulated and Sheathed Control Cable | 0.75, 1.0, 1.5, 2.5 | 2~16 | Permanent installation indoors in cable ditches or pipes |
4, 6 | 2~14 | |||
10 | 2~10 | |||
KVVP | Copper Conductor, PVC Insulated and Sheathed, Braiding Shielded Control Cable |
0.75, 1.0, 1.5, 2.5 | 2~61 | Permanent installation indoors, in cable ditches or pipes where shielding is required |
4, 6 | 2~14 | |||
10 | 2~10 | |||
KVVP2 | Copper Conductor, PVC Insulated and Sheathed, Copper Tape Screened Control Cable | 0.75, 1.0, 1.5, 2.5 | 4~10 | Permanent installation indoors, in cable ditches or pipes where shielding is required |
4, 6 | 7~61 | |||
10 | 4~10 | |||
KVV22 | Copper Conductor, PVC Insulated and Sheathed, Steel Tape Armored Control Cable |
0.75, 1.0, 1.5, 2.5 | 7~61 | Permanent installation indoors, in cable ditches, pipes or underground Be able to bear stronger outer mechanical force |
4, 6 | 4~14 | |||
10 | 4~14 | |||
KVVR | Copper Conductor, PVC Insulated and Sheathed Flexible Control Cable | 0.5~2.5 | 4~61 | Installation indoors where flexibility and movability are required |
KVVRP | Copper Conductor, PVC Insulated and Sheathed, Braiding Shielded Flexible Control Cable | 0.5, 0.75, 1.0 | 4~61 | Installation indoors where flexibility Shielding and movability are required |
1.5, 2.5 | 4~48 | |||
KYJV | Copper Conductor, XLPE Insulated and PVC Sheathed Control Cable | 0.75, 1.0, 1.5, 2.5 | 2~16 | Permanent installation indoors, in cable ditches or pipes |
4, 6 | 2~14 | |||
10 | 2~10 | |||
KYJVP | Copper Conductor, XLPE Insulated, Braiding Shielded, PVC Sheathed Control Cable | 0.75, 1.0, 1.5, 2.5 | 2~61 | Permanent installation indoors, in cable ditches or pipes where shielding is required |
4, 6 | 4~14 | |||
10 | 4~10 | |||
KYJV22 | Copper Conductor, XLPE Insulated, Steel Tape Armored, PVC Sheathed Control Cable | 0.75, 1.0, 1.5, 2.5 | 7~61 | Permanent installation indoors, in cable ditches or pipes underground, Be able to bear stronger outer mechanical force |
4, 6 | 4~14 | |||
10 | 4~10 | |||
KVJVP2 | Copper Conductor, XLPE Insulated, Copper Tape Screened, PVC Sheathed Control Cable | 0.75, 1.0, 1.5, 2.5 | 7~61 | Permanent installation indoors, in cable ditches or pipes where shielding is required |
4, 6 | 4~14 | |||
10 | 4~10 | |||
KYJVR | Copper Conductor, XLPE Insulated, PVC Sheathed Flexible Control Cable | 0.5-2.5 | 4~61 | Installation indoors where flexibility and movability |
KYJVRP | Copper Conductor, XLPE Insulated, Braiding Shielded, PVC Sheathed Flexible Control Cable | 0.5, 0.75, 1.0 | 4~61 | Installation indoors where flexibility shielding and movability are required |
Chinese Type | Description | Conductor range (mm 2 ) |
Core qty | Application Site |
KVV | Copper Conductor, PVC Insulated and Sheathed Control Cable | 0.75, 1.0, 1.5, 2.5 | 2~16 | Permanent installation indoors in cable ditches or pipes |
4, 6 | 2~14 | |||
10 | 2~10 | |||
KVVP | Copper Conductor, PVC Insulated and Sheathed, Braiding Shielded Control Cable |
0.75, 1.0, 1.5, 2.5 | 2~61 | Permanent installation indoors, in cable ditches or pipes where shielding is required |
4, 6 | 2~14 | |||
10 | 2~10 | |||
KVVP2 | Copper Conductor, PVC Insulated and Sheathed, Copper Tape Screened Control Cable | 0.75, 1.0, 1.5, 2.5 | 4~10 | Permanent installation indoors, in cable ditches or pipes where shielding is required |
4, 6 | 7~61 | |||
10 | 4~10 | |||
KVV22 | Copper Conductor, PVC Insulated and Sheathed, Steel Tape Armored Control Cable |
0.75, 1.0, 1.5, 2.5 | 7~61 | Permanent installation indoors, in cable ditches, pipes or underground Be able to bear stronger outer mechanical force |
4, 6 | 4~14 | |||
10 | 4~14 | |||
KVVR | Copper Conductor, PVC Insulated and Sheathed Flexible Control Cable | 0.5~2.5 | 4~61 | Installation indoors where flexibility and movability are required |
KVVRP | Copper Conductor, PVC Insulated and Sheathed, Braiding Shielded Flexible Control Cable | 0.5, 0.75, 1.0 | 4~61 | Installation indoors where flexibility Shielding and movability are required |
1.5, 2.5 | 4~48 | |||
KYJV | Copper Conductor, XLPE Insulated and PVC Sheathed Control Cable | 0.75, 1.0, 1.5, 2.5 | 2~16 | Permanent installation indoors, in cable ditches or pipes |
4, 6 | 2~14 | |||
10 | 2~10 | |||
KYJVP | Copper Conductor, XLPE Insulated, Braiding Shielded, PVC Sheathed Control Cable | 0.75, 1.0, 1.5, 2.5 | 2~61 | Permanent installation indoors, in cable ditches or pipes where shielding is required |
4, 6 | 4~14 | |||
10 | 4~10 | |||
KYJV22 | Copper Conductor, XLPE Insulated, Steel Tape Armored, PVC Sheathed Control Cable | 0.75, 1.0, 1.5, 2.5 | 7~61 | Permanent installation indoors, in cable ditches or pipes underground, Be able to bear stronger outer mechanical force |
4, 6 | 4~14 | |||
10 | 4~10 | |||
KVJVP2 | Copper Conductor, XLPE Insulated, Copper Tape Screened, PVC Sheathed Control Cable | 0.75, 1.0, 1.5, 2.5 | 7~61 | Permanent installation indoors, in cable ditches or pipes where shielding is required |
4, 6 | 4~14 | |||
10 | 4~10 | |||
KYJVR | Copper Conductor, XLPE Insulated, PVC Sheathed Flexible Control Cable | 0.5-2.5 | 4~61 | Installation indoors where flexibility and movability |
KYJVRP | Copper Conductor, XLPE Insulated, Braiding Shielded, PVC Sheathed Flexible Control Cable | 0.5, 0.75, 1.0 | 4~61 | Installation indoors where flexibility shielding and movability are required |
Outdoor Led Display,Outdoor Led Wall Display,Outdoor Led Walls,Outdoor Led Diigital Display
APIO ELECTRONIC CO.,LTD , https://www.displayapio.com