Size | Â Rated voltage (V) | Â Rated current (A) | Â Weight (g) |
 NH00C |   AC500/690V    DC 440V |  2,4,6,10,16,20,25,32,35,40,50,63,80,100 |  145 |
 NH00 |   AC500/690V    DC 440V |  2,4,6,10,16,20,25,32,40,50,63,80,100,125,160 |  180 |
 NH0 |   AC500/690V    DC 440V |  4,6,10,16,20,25,32,40,50,63,80,100,125,160 |  250 |
 NH1 |   AC500/690V    DC 440V |  63,80,100,125,160,200,224,250 |  460 |
 NH2 |   AC500/690V    DC 440V |  80,100,125,160,200,224,250,300,315,355,400 |  680 |
 NH3 |   AC500/690V    DC 440V |  300,315,355,400,425,500,630 |  900 |
 NH4 |   AC500/690V    DC 440V |  630,800,1000,1250 |  2200 |
Axial Metallized Polyester Film Capacitors
Capacitor,Metallized Polypropylene Capacitor,Small Size Capacitor,X-ray Euipment Capacitor
XIAN STATE ELECTRONICS TECHNOLOGY CORP. , https://www.shvcomponents.com