Model | Max Thrust(LB/KG) | Volts | Shaft Length | Speeds(For/Rev) | Propeller | Control | Recommended Battery | Mount |
TM 28 | 28/14 | 12 | 31" | Multiple Fixed ,5/2 | 3-blade | Tilt Telescoping Handle | 60-90Ah | Plastic Level Mount |
TM34 | 34/15.5 | 12 | 31" | Multiple Fixed ,5/2 | 3-blade | Tilt Telescoping Handle | 60-90Ah | Plastic Level Mount |
TM 44 | 44/20.5 | 12 | 31" | Multiple Fixed ,5/2 | 3-blade | Tilt Telescoping Handle | 60-90Ah | Plastic Level Mount |
TM 54 | 54/27 | 12 | 31" | ultiple Fixed ,5/2 | 3-blade | Tilt Telescoping Handle | 100Ah | Aluminum-alloy Level Mount |
TM 84 | 84/38.5 | 24 | 36" | Multiple Fixed ,5/2 | 3-blade | Tilt Telescoping Handle | 120Ah | Aluminum-alloy Level Mount |
TM 3HP | 3horsepower/100 | 48 | 36" | Multiple Fixed ,5/2 | 3-blade | Tilt Telescoping Handle | 120Ah | Aluminum-alloy Level Mount |
Modified Sine Wave Solar Inverter
Modified Sine Wave Solar Inverter,Modified Sine Wave Inverter 800W,Ac Inverter For Automobile,Modified Sine Wave Home Inverters
GuangZhou HanFong New Energy Technology Co. , Ltd. , https://www.hfsolarenergy.com