Data Sheet | ||
Unit module | PCB | 1 layers |
Module size | 320mm(W)*160mm(H) | |
Pixel pitch | 10mm | |
Pixel Density | 10000dots/m2 | |
LED specification | DIP246 | |
Pixel resolution | 32dots(W)*16dots(H) | |
Weight | 0.7kg | |
Optical parameter | Best viewing distance | 10~100m |
Best viewing angle | 110°(H)/55°(V) | |
Pixel configuration | 1R1G1B | |
Brightness | 6500cd/SQM | |
Electrical parameter | Working voltage | 5V |
Max Power consumption | 45W | |
Current | ≤20mA  (single LED) | |
Driving device | ICÂ Constant Voltage driver | |
Drive type | 1/4 Scanning | |
Refresh frequency | ≥780Hz | |
Control system | Control system | HDplayer |
Operating system | Windows | |
Control method | Asyn-synchronous control | |
Communication distance | ≤100m(UTP-5 CABLE)  | |
Main technical parameter | Operating environment | Outdoor |
IP Grade | IP65 | |
Storage temperature | -40°C~60°C | |
Working temperature | -35°C~60°C | |
Operation humidity | 10%~90%Â Â | |
MTBF | ≥10000 hours | |
Life span | ≥100000 hours | |
Malfunction dot rate  | ≤1/10000 | |
Flatness   | Tolerance of interpixel ≤ 0.3mm | |
Tolerance of modules clearance≤0.6mm |
P10 Full Color LED Display Module Product Features:
Ultrahigh definition display effect, 0.1mm high-precision splice seam
New structure design, meet the Hanging&wall mounted assembly requirements, and meet indoor & outdoor requirements
With ultra high refresh rate, to ensure clear text
Fast and convenient assembly and dismount system
P10 Full Color LED Display Module Range of Application
Widely used in the large meeting place, stadium, bank, post & telecommunication bureau, governmental organizations, terminal, wharf, station, securities market and other transaction markets, medical system, electrical power
Product show
Exhibition Room
Any Inquiry and Sample Order are Welcome
Â
Ted Hu |
Xuchang ETDZ People Electronic Technology CO.,LTD
Add:Yanguang Road East,Econ & Tech Development Zone, Xuchang, Henan,China
Tel:+86-0374-3118358
Website:http://www.xcrxdq.com/en/index.asp |
We would like to etend sincere thanks to all the friends for your care, support and cooperation. We will consistently adheres to the sales policy of Quality First, Price Reasonable , Service High-quality and Make Friends with More People. We sincerely welcome your visiting and guidance.
Data Sheet | ||
Unit module | PCB | 1 layers |
Module size | 320mm(W)*160mm(H) | |
Pixel pitch | 10mm | |
Pixel Density | 10000dots/m2 | |
LED specification | DIP246 | |
Pixel resolution | 32dots(W)*16dots(H) | |
Weight | 0.7kg | |
Optical parameter | Best viewing distance | 10~100m |
Best viewing angle | 110°(H)/55°(V) | |
Pixel configuration | 1R1G1B | |
Brightness | 6500cd/SQM | |
Electrical parameter | Working voltage | 5V |
Max Power consumption | 45W | |
Current | ≤20mA  (single LED) | |
Driving device | ICÂ Constant Voltage driver | |
Drive type | 1/4 Scanning | |
Refresh frequency | ≥780Hz | |
Control system | Control system | HDplayer |
Operating system | Windows | |
Control method | Asyn-synchronous control | |
Communication distance | ≤100m(UTP-5 CABLE)  | |
Main technical parameter | Operating environment | Outdoor |
IP Grade | IP65 | |
Storage temperature | -40°C~60°C | |
Working temperature | -35°C~60°C | |
Operation humidity | 10%~90%Â Â | |
MTBF | ≥10000 hours | |
Life span | ≥100000 hours | |
Malfunction dot rate  | ≤1/10000 | |
Flatness   | Tolerance of interpixel ≤ 0.3mm | |
Tolerance of modules clearance≤0.6mm |
P10 Full Color LED Display Module Product Features:
Ultrahigh definition display effect, 0.1mm high-precision splice seam
New structure design, meet the Hanging&wall mounted assembly requirements, and meet indoor & outdoor requirements
With ultra high refresh rate, to ensure clear text
Fast and convenient assembly and dismount system
P10 Full Color LED Display Module Range of Application
Widely used in the large meeting place, stadium, bank, post & telecommunication bureau, governmental organizations, terminal, wharf, station, securities market and other transaction markets, medical system, electrical power
Product show
Exhibition Room
Any Inquiry and Sample Order are Welcome
Â
Ted Hu |
Xuchang ETDZ People Electronic Technology CO.,LTD
Add:Yanguang Road East,Econ & Tech Development Zone, Xuchang, Henan,China
Tel:+86-0374-3118358
Website:http://www.xcrxdq.com/en/index.asp |
We would like to etend sincere thanks to all the friends for your care, support and cooperation. We will consistently adheres to the sales policy of Quality First, Price Reasonable , Service High-quality and Make Friends with More People. We sincerely welcome your visiting and guidance.
Motion Control Table Lamp,Motion Lights ,Motion Detector Lights ,Outdoor Motion Sensor Light
Table Lamp & Reading Light Co., Ltd. , http://www.nbledlamp.com