Features:
24V 9A switch power supply for LED lights LCD monitor | |
Part NO. | Â Â PC-240090 |
DC Voltage | Â 24V |
Rate Current | Â 9A |
Current range | Â 0~9A |
Rate power | Â 216W |
Voltage tolerance |  ±5% |
Line Regulation |  ±1% |
Load Regulation |  ±5% |
AC Input | Â 100~240Vac 50/60Hz max: 90~264Vac 47/63Hz |
Efficiency | Â >85% |
Short Circuit Protection |  Shall be protected when any output operation in circuit short condition,and shall be  auto restart when the fault condition is  removed. |
Over Current Protection | Â 130%-150% |
Over Voltage Protection | Â 115%-135% |
Operating Temperature |  -10-50ºC (±10ºC) |
Relative Humidity | Â 20%-90% RH |
Storage Temperature |  -40-80ºC (±10ºC) |
Dielectric Withstand Voltage(HI-POT) |  Input to output:3KV AC  input to dock:3KV AC |
Insulation Resistance | 100M ohms |
DC Connector |  4PIN connector |
DC Cable | Â 1.2m/1.5m/1.8m/2m/3m/Â 5m(Customized Available) |
AC Cable | Â 1.2m ac cable with USA/UK/EU/AU/India plugs |
Our Exhibition:
Our Certification:
Packing&Shipping:
Why Choose US:
Trade Term:
FAQ:
    Q1: WAHT'S YOUR MOQ?
  A1: Usually MOQ is 100pcs, we also can accept trail order to support new customers, 1000pcs for  customized units .
  Q2:  WHAT'S YOUR WARRANTY?
  A2:  One year warranty.
  Q3:  HOW ABOUT THE LEADING TIME?
  A3:  For samples, leading time is 3-5 working days.
      For mass cargo, leading time will be 7-9 working days.
Features:
24V 9A switch power supply for LED lights LCD monitor | |
Part NO. | Â Â PC-240090 |
DC Voltage | Â 24V |
Rate Current | Â 9A |
Current range | Â 0~9A |
Rate power | Â 216W |
Voltage tolerance |  ±5% |
Line Regulation |  ±1% |
Load Regulation |  ±5% |
AC Input | Â 100~240Vac 50/60Hz max: 90~264Vac 47/63Hz |
Efficiency | Â >85% |
Short Circuit Protection |  Shall be protected when any output operation in circuit short condition,and shall be  auto restart when the fault condition is  removed. |
Over Current Protection | Â 130%-150% |
Over Voltage Protection | Â 115%-135% |
Operating Temperature |  -10-50ºC (±10ºC) |
Relative Humidity | Â 20%-90% RH |
Storage Temperature |  -40-80ºC (±10ºC) |
Dielectric Withstand Voltage(HI-POT) |  Input to output:3KV AC  input to dock:3KV AC |
Insulation Resistance | 100M ohms |
DC Connector |  4PIN connector |
DC Cable | Â 1.2m/1.5m/1.8m/2m/3m/Â 5m(Customized Available) |
AC Cable | Â 1.2m ac cable with USA/UK/EU/AU/India plugs |
Our Exhibition:
Our Certification:
Packing&Shipping:
Why Choose US:
Trade Term:
FAQ:
    Q1: WAHT'S YOUR MOQ?
  A1: Usually MOQ is 100pcs, we also can accept trail order to support new customers, 1000pcs for  customized units .
  Q2:  WHAT'S YOUR WARRANTY?
  A2:  One year warranty.
  Q3:  HOW ABOUT THE LEADING TIME?
  A3:  For samples, leading time is 3-5 working days.
      For mass cargo, leading time will be 7-9 working days.
Neodymium Loudspeaker,Neodymium Speaker,Titanium Diaphragm Speaker,Neodymium Magnet Speaker
NINGBO LOUD&CLEAR ELECTRONICS CO.,LIMITED , https://www.loudclearaudio.com