RF2-32 (30) (H) ceramic tube, fast-acting, high breaking capacity, lead fuse can be directly welded to the integrated circuit board without being used with holders or clips. The size is 6.35×31.8±1.
Industrial development has damaged to the environment, in turn human understanding progress of nature and society put forward to protect the environment; only a good living environment can ensure human life and sustainable development. So far, part of the Japan / Taiwan / European users has begun to replace or do the transition work, products, which cannot meet the requirements of lead-free will no longer be used; and most of the production enterprises have to carry out this work, launched free products to replace leaded products, but the goal is still not fully reached.
This product has reached the lead-free requirements, no pollution to the environment, in line with environmental protection requirements, thus can be assured of the use.
Application: White Goods, Power Supply, Industrial Control, etc.
Packaging Unit: 100 pcs.
Dimension: Â Â Â unit in mm
  Model | Rated current (A) |
Rated voltage (V) |
Max Voltage drop (mV) |
Max persistence Power consumption (W) |
RF2-32(30)(H) | 500mA | 250 | 1800 | 2.5 |
RF2-32(30)(H) | 630mA | 250 | 1500 | 2.5 |
RF2-32(30)(H) | 800mA | 250 | 1200 | 2.5 |
RF2-32(30)(H) | 1A | 250 | 1000 | 2.5 |
RF2-32(30)(H) | 1.25A | 250 | 800 | 4 |
RF2-32(30)(H) | 1.6A | 250 | 600 | 4 |
RF2-32(30)(H) | 2A | 250 | 500 | 4 |
RF2-32(30)(H) | 2.5A | 250 | 400 | 4 |
RF2-32(30)(H) | 3.15A | 250 | 350 | 4 |
RF2-32(30)(H) | 4A | 250 | 300 | 4 |
RF2-32(30)(H) | 5A | 250 | 250 | 4 |
RF2-32(30)(H) | 6.3A | 250 | 200 | 4 |
RF2-32(30)(H) | 8A | 250 | 200 | 4 |
RF2-32(30)(H) | 10A | 250 | 200 | 4 |
RF2-32(30)(H) | 12.5A | 250 | 180 | 4 |
RF2-32(30)(H) | 16A | 250 | 180 | 6 |
Rated | Â Blowing time | ||||
500mA-4A | More than 4A-6.3A |
More than 6.3A-10A |
More than 10A-16A |
||
2.1In | Max | 30min | 30min | 30min | 30min |
2.75 In |
Min | 10ms | 10ms | 40ms | 40ms |
Max | 2s | 3s | 20s | 20s | |
4 In | Min | 3ms | 3ms | 10ms | 10ms |
Max | 300ms | 300ms | 1s | 1s | |
10 In | Min | 20ms | 20ms | 30ms | 40ms |
Shenzhen GEME electronics Co,.Ltd , https://www.gemesz.com