ABC Cables without Street Lighting | |||||||
1+1 Structure | |||||||
Phase Conductor | Neutral Conductor | Completed Cable | |||||
Section | Insulation Thickness | Electrical Resistance | Section | Insulation Thickness | Electrical Resistance | Overall Diameter | Cable Weight |
DC.20°C | DC.20°C |  |  | ||||
No.xmm2 | mm | Ω/km | mm2 | mm | Ω/km | mm | kg/km |
1x25 | 1.3 | 1.20 | 25 | 1.3 | 1.20 | 17.6 | 210 |
1x35 | 1.3 | 0.868 | 35 | 1.3 | 0.868 | 19.6 | 270 |
1x50 | 1.5 | 0.641 | 50 | 1.5 | 0.641 | 23 | 360 |
1x70 | 1.5 | 0.443 | 70 | 1.5 | 0.443 | 26.4 | 500 |
1x95 | 1.7 | 0.320 | 95 | 1.7 | 0.320 | 30.6 | 680 |
 |  |  |  |  |  |  |  |
3+1 Structure | |||||||
Phase Conductor | Neutral Conductor | Completed Cable | |||||
Section | Insulation Thickness | Electrical Resistance | Section | Insulation Thickness | Electrical Resistance | Overall Diameter | Cable Weight |
DC.20°C | DC.20°C |  |  | ||||
No.xmm2 | mm | Ω/km | mm2 | mm | Ω/km | mm | kg/km |
3x25 | 1.3 | 1.20 | 25 | 1.3 | 1.20 | 21.2 | 410 |
3x35 | 1.3 | 0.868 | 35 | 1.3 | 0.868 | 23.7 | 550 |
3x50 | 1.5 | 0.641 | 50 | 1.5 | 0.641 | 27.8 | 730 |
3x70 | 1.5 | 0.443 | 70 | 1.5 | 0.443 | 31.9 | 1000 |
3x95 | 1.7 | 0.320 | 95 | 1.7 | 0.320 | 36.9 | 1370 |
3x120 | 1.7 | 0.253 | 120 | 1.7 | 0.253 | 40.6 | 1690 |
ABC Cables with Street Lighting | |||||||
3+1+1 Structure | |||||||
Phase Conductor | Neutral Conductor | Street Lighting Conductor | Completed Cable | ||||
Section | Insulation Thickness | Section | Insulation Thickness | Section | Insulation Thickness | Overall Diameter | Cable Weight |
No.xmm2 | mm | mm2 | mm | mm2 | mm | mm | kg/km |
3x50 | 1.5 | 50 | 1.5 | 25 | 1.3 | 29.8 | 830 |
3x70 | 1.5 | 70 | 1.5 | 25 | 1.3 | 33.6 | 1100 |
3x95 | 1.7 | 95 | 1.7 | 25 | 1.3 | 38.2 | 1470 |
OEM/ODM Vape,Professional Dispossble Vape OEM,Multiple Color Optional Kit OEM,OEM Disposable Vape Pen Electronic Cigarette,Vape Pen OEM/ODM
TSVAPE Wholesale/OEM/ODM , https://www.tsvaping.com