Model Number | ZCK015 | ZCK02 | ZCK03 | ZCK04 | ZCK06 | ZCK08 | ZCK10 | ZCK13 | ZCK15 | ZCK20 | ||
Dealt  Air | Air Flow | m³/h | 1500 | 2000 | 3000 | 4000 | 6000 | 8000 | 10000 | 13000 | 15000 | 20000 |
External Static Pressure | Pa | 400 | 400 | 400 | 400 | 400 | 500 | 500 | 500 | 600 | 600 | |
 Fan Power | KW | 1.5 | 1.5 | 2.2 | 3 | 5.5 | 7.5 | 7.5 | 11 | 11 | 15 | |
Regeneration Air | Air Flow | m³/h | 500 | 750 | 1000 | 1350 | 2000 | 2700 | 3500 | 4200 | 5000 | 6700 |
External Static Pressure | Pa | 300 | 300 | 200 | 200 | 200 | 400 | 300 | 300 | 400 | 300 | |
 Fan Power | KW | 1.1 | 1.5 | 1.5 | 1.5 | 1.5 | 3 | 3 | 3 | 4 | 4 | |
Regeneration Heating |  Electric Heating Capacity | KW | 15 | 24 | 36 | 48 | 68 | 92 | 114 | 143 | 171 | 228 |
Steam Consumption | kg/h | 25 | 41 | 62 | 82 | 116 | 155 | 194 | 243 | 292 | 389 | |
Rotor Dehumidifier | Dehumidity Capacity | kg/h | 9 | 14 | 19 | 26 | 42 | 56 | 70 | 88 | 106 | 143 |
Weight | Unit Net Weight (kg) | 500 | 500 | 550 | 600 | 700 | 800 | 1000 | 1100 | 1200 | 1400 | |
Dimensions | Length A(mm) | 4320 | 4320 | 4320 | 4320 | 4600 | 5080 | 5080 | 5480 | 5760 | 5900 | |
Width B(mm) | 850 | 850 | 950 | 1010 | 1230 | 1350 | 1480 | 1670 | 1890 | 2240 | ||
Height C(mm) | 930 | 930 | 1000 | 1090 | 1310 | 1450 | 1580 | 1770 | 1990 | 2340 | ||
Note:                                                                                                                                                                                                                                           1. The above parameters are measured under the following conditions: the temperature of dealt air is 20ºC, relative humidity(RH) is 70%;the temperature of regeneration air is 120ºC,and the absolute moisture content is 23g/kg;                                                                                                                                               2. The steam consumption is calculated according to the condition of 2106.9kJ/kg,500kPa;                                                                                                                      3. The height of rotor section don't include the dimension of regeneration fan and heater.                                                                                                          4. The power supply is 3N~50HZ 380V/220V.                                                                                                                                                                         5. The specifications are subject to change without notice for improvement.                                                                                                                                                                                               6. Any special requirements please notify us in advance. | ||||||||||||
Guangzhou Yunge Tianhong Electronic Technology Co., Ltd , https://www.e-cigarettesfactory.com