Jiangsu Kunshan Expo City opened "Jiangmen Pavilion" to promote LED products

Guangdong Jiangmen Lighting Appliances Association signed a strategic cooperation agreement with Mejit Group on the 18th. The city will open a “Jiangmen Pavilion” with an area of ​​over 10,000 square meters in the Kunshan Meijite Industrial Products Expo City in Jiangsu. LED products produced by the city.

According to reports, Jiangmen City has more than 1,200 companies engaged in LED lighting production, with an annual output value of about one-sixth of Guangdong Province. According to its industrial development plan, the annual output value in 2015 will exceed 50 billion yuan. At present, the city is building a national key laboratory for the detection of semiconductor optoelectronic products. It is the only public inspection technology service platform in the same professional product category in South China, representing the highest level of inspection and quarantine system inspection and testing capabilities.

Hongyan South, president of Jiangmen Lighting Association, said that the previous Jiangmen LED product export rate exceeded 80%. The construction of “Jiangmen Pavilion” will “illuminate” Shanghai and radiate the entire East China region. The association will also use this as a template to replicate the model and build the “Jiangmen Pavilion” in other places to promote the LED products produced by Jiangmen.

3.2V Cylindrical Battery

Model Nominal Voltage Nominal Capacity Nominal impedance Dimension Charge-discharge standard Approx Weight
(V) (mAh) (mQ) Diameter Height Charge Discharge ≈g
ICR10220 3.7 130 <150 10 22 0.5C-1C 0.5C-1C 4.1
ICR10440 3.7 350 <120 10 44 0.5C-1C 0.5C-1C 9
ICR14430 3.7 650 <100 13.8 42.8 0.5C-1C 0.5C-1C 17
ICR14500 3.7 900 <80 14 50 0.5C-1C 0.5C-1C 19.5
ICR17280 3.7 600 <100 16.3 28 0.5C-1C 0.5C-1C 15
ICR17335 3.7 700 <100 16.3 33.5 0.5C-1C 0.5C-1C 18
ICR18500 3.7 1400 <70 18.1 50 0.5C-1C 0.5C-1C 33
ICR18650 3.7 2000 <50 18.1 64.8 0.5C-1C 0.5C-1C 45
ICR18650P 3.7 2000 <40 18.1 65 0.5C-1C 3C-5C 45
ICR18650P 3.7 2200 <40 18.1 65 0.5C-1C 3C-5C 45
ICR18650 3.7 2600 <70 18.1 64.8 0.5C-1C 0.5C-1C 45
ICR26650 3.7 3500 <30 26 65.5 0.5C-1C 0.5C-1C 85
ICR26650P 3.7 5000 <30 26 65.5 0.5C-1C 0.5C-1C 85
ICR18650P 3.7 1500 <15 18.1 64.8 1C 10C-15C 47
ICR26650P 3.7 2200 <15 26 64.8 1C 10C-15C 64
IFR14430E 3.2 400 <115 13.8 43 0.5C-1C 0.5C-1C 15
IFR14500E 3.2 400 <95 13.8 50.2 0.5C-1C 0.5C-1C 15.5
IFR14500E 3.2 650 <80 13.8 50.2 0.5C-1C 0.5C-1C 17.8
IFR18500E 3.2 600 <80 18 50 0.5C-1C 0.5C-1C 19.5
IFR18500E 3.2 1200 <80 18 64.8 0.5C-1C 0.5C-1C 30.4
IFR18650E 3.2 1500 <65 18 64.8 0.5C-1C 0.5C-1C 40.5
IFR18650E 3.2 1700 <80 18 65.3 0.5C-1C 0.5C-1C 41.2
IFR26650E 3.2 3400 <20 26 65.3 0.5C-1C 0.5C-1C 87
IFR18650P 3.2 1100 <20 18 65.3 1-3C 10-25C 40
IFR26650P 3.2 2400 <20 26 65.3 1-3C 10-25C 82

3.2V Cylindrical Battery,3.2V Lifepo4 Battery,3.2V 100Ah Lifepo4 Battery,Solar Lifepo4 Battery

Langrui Energy (Shenzhen) Co.,Ltd , https://www.langruibattery.com