Model NO. | 50W Solar street light |
Power: | 50W |
Color Temperature: | 6000-6500K |
Operating Temp: | ;-30C to + 60C |
IPÂ Rating: | IP65 |
Operating Humidity: | 10% to 90% |
Certificate: | CE, ROHS, SAA,TUV, EMC, LVD |
Power Fact: | >0.95 |
Solar Panel: | 18V 60W Mono-crystalalline |
Battery Type: | LiFePO4 12.8V 21AH |
Power Supply Efficiency: | >90% |
LED Luminous Efficiency: | Up to 150-160lm/w |
Product Dimension: | 540*260*100 |
Packing Dimension: | 550*270*110 |
Product Weight | 5.1KG |
Packing type: | 1unit/ctn |
Heat Radiator: | Anodized Alumimum |
Charging Time: | 6-10 hours |
Model NO. | 50W Solar street light |
Power: | 50W |
Color Temperature: | 6000-6500K |
Operating Temp: | ;-30C to + 60C |
IPÂ Rating: | IP65 |
Operating Humidity: | 10% to 90% |
Certificate: | CE, ROHS, SAA,TUV, EMC, LVD |
Power Fact: | >0.95 |
Solar Panel: | 18V 60W Mono-crystalalline |
Battery Type: | LiFePO4 12.8V 21AH |
Power Supply Efficiency: | >90% |
LED Luminous Efficiency: | Up to 150-160lm/w |
Product Dimension: | 540*260*100 |
Packing Dimension: | 550*270*110 |
Product Weight | 5.1KG |
Packing type: | 1unit/ctn |
Heat Radiator: | Anodized Alumimum |
Charging Time: | 6-10 hours |
Rechargeable Vape,Rechargeable Vapes,Fume Rechargeable Vape,Electric Rechargeable Vape
Lensen Electronics Co., Ltd , https://www.lensenvape.com