Driver | IC driver |
PF | 0.5 |
Base | G13+PC material |
Lamp Luminous Flux(lm) | 750±10% |
Working Temperature(ºC) | -15 - 40 |
CRI (Ra>) | 70 |
Angel(º) | 300 |
Working Lifetime(Hour) | 20000 |
Warranty(years) | 2 |
Size(mm) | 25.5*1198mm |
Packing(pcs/ctn) | 25 |
Qty of 1*40hq (pcs) | 38000 |
Outside | Normal master carton |
Driver | IC driver |
PF | 0.5 |
Base | G13+PC material |
Lamp Luminous Flux(lm) | 750±10% |
Working Temperature(ºC) | -15 - 40 |
CRI (Ra>) | 70 |
Angel(º) | 300 |
Working Lifetime(Hour) | 20000 |
Warranty(years) | 2 |
Size(mm) | 25.5*1198mm |
Packing(pcs/ctn) | 25 |
Qty of 1*40hq (pcs) | 38000 |
Outside | Normal master carton |
E-cig as a substitute of tobacco mainly reminds people of its potential benefits for health. Four ingredients contain in the e-liquid : propylene glycol, glycerin vegetable, nicotine and food grade essence. Nevertheless, smoke from cigarette contains carbon monoxide, tar, arsenic, ammonia, and many other cyanide and acetone.
Advantage
Wax Device Oem,Thc Wax Device Oem,Marijuana Wax Device Oem,High Cost Performance Wax Device
Shenzhen MASON VAP Technology Co., Ltd. , https://www.e-cigarettefactory.com