Motor model no. | Rated voltage | No-load speed | No-load current | Rated speed | Rated torque | Rated current | Output power | Stall torque | Stall current |
VDC | r/min | mA | r/min | g.cm | mA | W | g.cm | A | |
TFF-030PA-09220 | 6 | 11500 | 35 | 9000 | 5 | 140 | 0.45 | 23 | 0.60 |
TFF-030PA-10180 | 5 | 11500 | 45 | 9000 | 5 | 200 | 0.45 | 23 | 0.75 |
TFF-030PA-06400 | 12 | 12500 | 20 | 9750 | 5 | 75 | 0.50 | 23 | 0.27 |
Reduction ratio | 3 | 10 | 20 | 35 | 63 | 86 | 115 | 150 | 250 | 360 |
Length mm | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
No-load speed rpm | 3600 | 1100 | 550 | 310 | 175 | 130 | 96 | 73 | 44 | 30 |
Rated speed rpm | 3000 | 900 | 450 | 260 | 140 | 105 | 78 | 60 | 38 | 28 |
Rated torque kg.cm | 0.01 | 0.03 | 0.06 | 0.1 | 0.19 | 0.26 | 0.35 | 0.45 | 0.5 | 0.5 |
Max.momentary tolerance torque kg.cm | 0.05 | 0.14 | 0.28 | 0.48 | 0.9 | 1.2 | 1.6 | 1.9 | 2.9 | 3.0Â |
Reduction ratio | 3 | 10 | 20 | 35 | 63 | 86 | 115 | 150 | 250 | 360 |
Length mm | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
No-load speed rpm | 3600 | 1100 | 550 | 310 | 175 | 130 | 96 | 73 | 44 | 30 |
Rated speed rpm | 3000 | 900 | 450 | 260 | 140 | 105 | 78 | 60 | 38 | 28 |
Rated torque kg.cm | 0.01 | 0.03 | 0.06 | 0.1 | 0.19 | 0.26 | 0.35 | 0.45 | 0.5 | 0.5 |
Max.momentary tolerance torque kg.cm | 0.05 | 0.14 | 0.28 | 0.48 | 0.9 | 1.2 | 1.6 | 1.9 | 2.9 | 3.0 |
Reduction ratio | 3 | 10 | 20 | 35 | 63 | 86 | 115 | 150 | 250 | 360 |
Length mm | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
No-load speed rpm | 4000 | 1200 | 610 | 350 | 195 | 140 | 105 | 83 | 50 | 35 |
Rated speed rpm | 3250 | 975 | 485 | 280 | 155 | 110 | 85 | 65 | 41 | 35 |
Rated torque kg.cm | 0.01 | 0.03 | 0.06 | 0.1 | 0.19 | 0.26 | 0.35 | 0.45 | 0.5 | 0.5 |
Max.momentary tolerance torque kg.cm | 0.05 | 0.14 | 0.28 | 0.48 | 0.9 | 1.2 | 1.6 | 1.9 | 2.9 | 3.0Â |
Other Applications: | |
Business Machines: | ATM, Copiers and Scanners, Currency Handling, Point of Sale, Printers, Vending Machines. |
Food and Beverage: | Beverage Dispensing, Hand Blenders, Blenders, Mixers, Coffee Machines, Food Processors, Juicers, Fryers, Ice Makers, Soy Bean Milk Makers. |
Home Entertainment and Gaming: | Gaming Machines, Video Games, Optical Disk Drives, RC and Power Toys. |
Home Technologies: | Home Ventilation, Air Purifiers and Dehumidifiers, Range Hoods, Washers and Dryers, Refrigerators, Dishwashers, Floor Care, Whirlpool and Spa, Showers, Smart Metering, Coffee Machines. |
Lawn and Garden: | Lawn Mowers, Snow Blowers, Trimmers, Leaf Blowers. |
Personal Care: | Hair Cutting, Hair Care, Massagers. |
Power Tools: | Drills and Drivers, Sanders, Grinders, Polishers, Saws. |
Camera and Optical: | Video, Cameras, Projectors. |
High efficient charging speed for Sony laptop, stable current outlet can offer power for the laptop at the same time charge the laptop battery. The best choice for your replacement adapter.We can meet your specific requirement of the products, like label design. The plug type is US/UK/AU/EU. The material of this product is PC+ABS. All condition of our product is 100% brand new.
Our products built with input/output overvoltage protection, input/output overcurrent protection, over temperature protection, over power protection and short circuit protection. You can send more details of this product, so that we can offer best service to you!
Adapter For Sony,Charger For Sony,Laptop Charger For Sony ,Sony Laptop Adapter
Shenzhen Waweis Technology Co., Ltd. , https://www.laptopsasdapter.com